Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nexxice | CAN | 55.68 | 28.03 | 27.65 | 7.06 | 6.56 | 7.13 | 6.94 | 6.88 | 0.00 | #2 | |
2 | Idel | RUS | 54.13 | 26.53 | 27.60 | 6.94 | 6.75 | 7.06 | 6.94 | 6.81 | 0.00 | #10 | |
3 | Team Convivium | SWE | 47.62 | 21.37 | 26.25 | 6.56 | 6.44 | 6.63 | 6.63 | 6.56 | 0.00 | #9 | |
4 | Team Spirit | SWE | 47.25 | 24.25 | 24.00 | 6.00 | 6.00 | 5.88 | 6.38 | 5.75 | 1.00 | #6 | |
5 | Team Berlin Junior | GER | 44.56 | 21.36 | 23.20 | 5.69 | 5.81 | 6.00 | 6.00 | 5.50 | 0.00 | #12 | |
6 | Synchroettes | USA | 41.18 | 18.98 | 22.20 | 5.75 | 5.38 | 5.50 | 5.75 | 5.38 | 0.00 | #1 | |
7 | Hot Shivers | ITA | 40.47 | 19.42 | 22.05 | 5.25 | 5.13 | 5.50 | 6.00 | 5.69 | 1.00 | #8 | |
8 | Ladybirds | ITA | 34.57 | 18.12 | 16.45 | 3.94 | 4.00 | 4.19 | 4.31 | 4.13 | 0.00 | #13 | |
9 | Cool Dreams Junior | SUI | 34.48 | 17.18 | 17.30 | 4.25 | 4.31 | 4.44 | 4.50 | 4.13 | 0.00 | #4 | |
10 | Team Moonlight | SWE | 32.57 | 15.47 | 18.10 | 4.69 | 4.44 | 4.38 | 4.69 | 4.44 | 1.00 | #14 | |
11 | Ice On Fire | ITA | 27.69 | 12.79 | 15.90 | 4.06 | 4.00 | 3.88 | 4.19 | 3.75 | 1.00 | #7 | |
12 | Zagreb Snowflakes | CRO | 25.21 | 12.06 | 13.15 | 3.38 | 3.25 | 3.38 | 3.31 | 3.13 | 0.00 | #3 | |
13 | Ice Diamonds | ITA | 19.64 | 9.34 | 13.30 | 3.50 | 3.25 | 3.13 | 3.50 | 3.25 | 3.00 | #5 | |
14 | Team Temptation Junior | BEL | 19.33 | 7.88 | 11.45 | 2.88 | 2.63 | 3.00 | 3.13 | 2.69 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/02/2015 20:30