FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 178.86 | 1 | 3 |
2 | Na Hyun KIM | KOR | 177.27 | 3 | 1 |
3 | Mirai NAGASU | USA | 176.86 | 2 | 2 |
4 | Roberta RODEGHIERO | ITA | 164.82 | 5 | 4 |
5 | So Youn PARK | KOR | 156.85 | 4 | 5 |
6 | Kanako MURAKAMI | JPN | 151.27 | 8 | 6 |
7 | Lutricia BOCK | GER | 149.08 | 7 | 7 |
8 | Nathalie WEINZIERL | GER | 144.96 | 10 | 8 |
9 | Nicole SCHOTT | GER | 144.17 | 6 | 10 |
10 | Micol CRISTINI | ITA | 142.92 | 11 | 9 |
11 | Viveca LINDFORS | FIN | 140.95 | 9 | 12 |
12 | Kristen SPOURS | GBR | 135.21 | 13 | 11 |
13 | Helery HÄLVIN | EST | 133.56 | 12 | 13 |
14 | Fruzsina MEDGYESI | HUN | 126.36 | 14 | 16 |
15 | Tanja ODERMATT | SUI | 124.84 | 16 | 15 |
16 | Liubov EFIMENKO | FIN | 115.38 | 18 | 17 |
17 | Antonina DUBININA | SRB | 113.57 | 15 | 21 |
18 | Se Bin PARK | KOR | 112.95 | 21 | 14 |
19 | Anna DUSKOVA | CZE | 111.53 | 17 | 19 |
20 | Gerli LIINAMÄE | EST | 108.28 | 20 | 18 |
21 | Aleksandra GOLOVKINA | LTU | 108.19 | 19 | 20 |
Last Update: 11/09/2016 16:20