FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 162.12 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 139.60 | 2 | 2 |
3 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 130.76 | 3 | 3 |
4 | Julia BIECHLER / Damian DODGE | USA | 127.76 | 4 | 5 |
5 | Jasmine TESSARI / Francesco FIORETTI | ITA | 122.14 | 6 | 4 |
6 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 114.34 | 5 | 6 |
7 | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL | 86.10 | 7 | 7 |
Last Update: 11/09/2016 16:20