Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 66.66 | 38.50 | 28.16 | 7.15 | 6.85 | 7.05 | 7.10 | 7.05 | 0.00 | #4 | |
2 | Mirai NAGASU | USA | 61.29 | 32.49 | 29.80 | 7.50 | 7.20 | 7.50 | 7.55 | 7.50 | 1.00 | #20 | |
3 | Na Hyun KIM | KOR | 59.58 | 35.10 | 24.48 | 6.35 | 5.90 | 6.10 | 6.15 | 6.10 | 0.00 | #1 | |
4 | So Youn PARK | KOR | 56.93 | 30.97 | 25.96 | 6.65 | 6.20 | 6.55 | 6.50 | 6.55 | 0.00 | #11 | |
5 | Roberta RODEGHIERO | ITA | 56.65 | 30.93 | 26.72 | 6.65 | 6.45 | 6.60 | 6.80 | 6.90 | 1.00 | #21 | |
6 | Nicole SCHOTT | GER | 55.07 | 30.23 | 24.84 | 6.30 | 5.95 | 6.25 | 6.30 | 6.25 | 0.00 | #7 | |
7 | Lutricia BOCK | GER | 54.68 | 31.84 | 22.84 | 5.85 | 5.55 | 5.75 | 5.70 | 5.70 | 0.00 | #3 | |
8 | Kanako MURAKAMI | JPN | 54.61 | 27.89 | 26.72 | 6.95 | 6.35 | 6.50 | 6.90 | 6.70 | 0.00 | #6 | |
9 | Viveca LINDFORS | FIN | 52.71 | 29.99 | 22.72 | 5.80 | 5.35 | 5.85 | 5.75 | 5.65 | 0.00 | #14 | |
10 | Nathalie WEINZIERL | GER | 52.07 | 27.47 | 24.60 | 6.05 | 5.95 | 6.05 | 6.45 | 6.25 | 0.00 | #13 | |
11 | Micol CRISTINI | ITA | 50.43 | 27.63 | 23.80 | 6.00 | 5.65 | 6.10 | 5.95 | 6.05 | 1.00 | #17 | |
12 | Helery HÄLVIN | EST | 48.31 | 25.83 | 22.48 | 5.65 | 5.30 | 5.85 | 5.65 | 5.65 | 0.00 | #15 | |
13 | Kristen SPOURS | GBR | 46.49 | 25.93 | 20.56 | 5.25 | 4.95 | 5.20 | 5.20 | 5.10 | 0.00 | #18 | |
14 | Fruzsina MEDGYESI | HUN | 46.37 | 25.49 | 21.88 | 5.50 | 5.30 | 5.50 | 5.55 | 5.50 | 1.00 | #16 | |
15 | Antonina DUBININA | SRB | 44.51 | 26.27 | 19.24 | 5.05 | 4.80 | 4.65 | 4.90 | 4.65 | 1.00 | #9 | |
16 | Tanja ODERMATT | SUI | 42.61 | 22.21 | 21.40 | 5.35 | 5.20 | 5.25 | 5.60 | 5.35 | 1.00 | #12 | |
17 | Anna DUSKOVA | CZE | 41.21 | 21.45 | 20.76 | 5.30 | 4.85 | 5.20 | 5.35 | 5.25 | 1.00 | #10 | |
18 | Liubov EFIMENKO | FIN | 39.87 | 20.83 | 21.04 | 5.45 | 5.15 | 5.10 | 5.35 | 5.25 | 2.00 | #19 | |
19 | Aleksandra GOLOVKINA | LTU | 38.07 | 19.75 | 20.32 | 5.05 | 4.90 | 4.95 | 5.30 | 5.20 | 2.00 | #8 | |
20 | Gerli LIINAMÄE | EST | 36.91 | 18.71 | 19.20 | 4.95 | 4.70 | 4.60 | 4.90 | 4.85 | 1.00 | #2 | |
21 | Se Bin PARK | KOR | 30.36 | 14.44 | 17.92 | 4.65 | 4.50 | 4.25 | 4.60 | 4.40 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/09/2016 16:20