Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason BROWN | USA | 174.91 | 88.91 | 87.00 | 8.35 | 8.60 | 8.85 | 8.80 | 8.90 | 1.00 | #11 | |
2 | Shoma UNO | JPN | 172.25 | 86.35 | 85.90 | 8.55 | 8.45 | 8.60 | 8.70 | 8.65 | 0.00 | #10 | |
3 | Max AARON | USA | 145.80 | 70.60 | 75.20 | 7.70 | 7.15 | 7.60 | 7.60 | 7.55 | 0.00 | #13 | |
4 | Stephane WALKER | SUI | 137.64 | 69.84 | 67.80 | 6.65 | 6.45 | 6.90 | 6.85 | 7.05 | 0.00 | #9 | |
5 | Grant HOCHSTEIN | USA | 133.82 | 64.72 | 71.10 | 7.30 | 6.85 | 7.05 | 7.15 | 7.20 | 2.00 | #12 | |
6 | Jin Seo KIM | KOR | 122.25 | 63.05 | 61.20 | 6.25 | 5.75 | 6.20 | 6.20 | 6.20 | 2.00 | #8 | |
7 | Graham NEWBERRY | GBR | 112.57 | 56.37 | 56.20 | 5.70 | 5.30 | 5.70 | 5.75 | 5.65 | 0.00 | #6 | |
8 | Ondrej SPIEGL | SWE | 110.73 | 51.43 | 60.30 | 5.95 | 5.85 | 6.15 | 6.05 | 6.15 | 1.00 | #7 | |
9 | Simon HOCQUAUX | FRA | 98.89 | 45.89 | 55.00 | 5.35 | 5.15 | 5.60 | 5.75 | 5.65 | 2.00 | #4 | |
10 | Conor STAKELUM | IRL | 93.83 | 44.03 | 50.80 | 5.35 | 4.75 | 5.15 | 5.05 | 5.10 | 1.00 | #5 | |
11 | Jaeseok KYEONG | KOR | 84.01 | 45.01 | 41.00 | 4.55 | 3.70 | 4.10 | 4.20 | 3.95 | 2.00 | #1 | |
12 | Alessandro FADINI | ITA | 76.72 | 32.22 | 46.50 | 4.75 | 4.35 | 4.70 | 4.85 | 4.60 | 2.00 | #2 | |
13 | Lap Kan YUEN | HKG | 60.06 | 24.36 | 37.70 | 4.30 | 3.55 | 3.70 | 3.85 | 3.45 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/09/2016 16:20