FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alina ZAGITOVA | RUS | 218.46 | 3 | 1 |
2 | Wakaba HIGUCHI | JPN | 217.63 | 1 | 2 |
3 | Carolina KOSTNER | ITA | 198.36 | 2 | 5 |
4 | Bradie TENNELL | USA | 196.70 | 5 | 3 |
5 | Yura MATSUDA | JPN | 195.56 | 4 | 4 |
6 | Elizaveta TUKTAMYSHEVA | RUS | 184.75 | 6 | 6 |
7 | Lea Johanna DASTICH | GER | 150.38 | 11 | 8 |
8 | Amber GLENN | USA | 149.96 | 8 | 11 |
9 | Matilda ALGOTSSON | SWE | 149.88 | 12 | 7 |
10 | Laurine LECAVELIER | FRA | 149.02 | 10 | 9 |
11 | Emmi PELTONEN | FIN | 138.21 | 18 | 13 |
12 | Fruzsina MEDGYESI | HUN | 137.26 | 22 | 10 |
13 | Micol CRISTINI | ITA | 137.21 | 7 | 22 |
14 | Joshi HELGESSON | SWE | 133.54 | 9 | 21 |
15 | Kristina SHKULETA-GROMOVA | EST | 133.30 | 27 | 12 |
16 | Anne Line GJERSEM | NOR | 131.92 | 13 | 19 |
17 | Yasmine Kimiko YAMADA | SUI | 131.37 | 15 | 17 |
18 | Kristen SPOURS | GBR | 130.63 | 25 | 15 |
19 | Anastasia GALUSTYAN | ARM | 130.36 | 16 | 18 |
20 | Gyo Hee JEON | KOR | 129.91 | 24 | 16 |
21 | Annely VAHI | EST | 124.95 | 30 | 14 |
22 | Michaela-Lucie HANZLIKOVA | CZE | 120.41 | 14 | 30 |
23 | Alisson Krystle PERTICHETO | PHI | 120.12 | 23 | 24 |
24 | Gerli LIINAMÄE | EST | 119.10 | 29 | 20 |
25 | Nahyun KIM | KOR | 118.86 | 19 | 27 |
26 | Tanja ODERMATT | SUI | 118.41 | 26 | 25 |
27 | Nina POVEY | GBR | 117.41 | 21 | 28 |
28 | Yoonmi LEHMANN | SUI | 117.19 | 20 | 29 |
29 | Aleksandra GOLOVKINA | LTU | 114.03 | 17 | 31 |
30 | Antonina DUBININA | SRB | 112.19 | 32 | 23 |
31 | Elizaveta UKOLOVA | CZE | 111.65 | 31 | 26 |
32 | Sandra RAMOND | FRA | 101.13 | 28 | 33 |
33 | Greta MORKYTE | LTU | 97.08 | 33 | 32 |
34 | Romana KAISER | LIE | 88.51 | 34 | 34 |
WD | Lara ROTH | AUT | |||
WD | Julie FROETSCHER | FRA |
Last Update: 16/09/2017 18:23