FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Shoma UNO | JPN | 319.84 | 1 | 1 |
2 | Jason BROWN | USA | 259.88 | 2 | 2 |
3 | Brendan KERRY | AUS | 233.05 | 3 | 5 |
4 | Deniss VASILJEVS | LAT | 228.91 | 5 | 4 |
5 | Matteo RIZZO | ITA | 227.02 | 6 | 3 |
6 | Alexander MAJOROV | SWE | 218.78 | 4 | 7 |
7 | Alexander PETROV | RUS | 208.65 | 8 | 6 |
8 | Andrei LAZUKIN | RUS | 199.42 | 9 | 8 |
9 | Stephane WALKER | SUI | 194.49 | 11 | 9 |
10 | Jordan MOELLER | USA | 191.73 | 7 | 13 |
11 | Ivan RIGHINI | ITA | 188.40 | 13 | 11 |
12 | Hiroaki SATO | JPN | 184.78 | 17 | 10 |
13 | Maurizio ZANDRON | ITA | 184.17 | 14 | 12 |
14 | Sondre ODDVOLL BOE | NOR | 180.23 | 12 | 14 |
15 | Graham NEWBERRY | GBR | 179.00 | 10 | 15 |
16 | Aleksandr SELEVKO | EST | 167.58 | 16 | 16 |
17 | Valtter VIRTANEN | FIN | 164.51 | 18 | 17 |
18 | James MIN | AUS | 160.97 | 15 | 19 |
19 | Samuel KOPPEL | EST | 157.23 | 19 | 20 |
20 | Adrien TESSON | FRA | 152.81 | 22 | 18 |
21 | Daniil ZURAV | EST | 145.11 | 21 | 21 |
22 | Landry LE MAY | FRA | 142.87 | 20 | 22 |
23 | Tim HUBER | SUI | 120.70 | 23 | 23 |
WD | Matthew SAMUELS | RSA |
Last Update: 16/09/2017 18:23