Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 104.55 | 49.36 | 55.19 | 7.08 | 6.50 | 6.83 | 7.08 | 7.00 | 0.00 | #15 | |
2 | Julia SAUTER | ROU | 99.85 | 52.46 | 48.39 | 6.08 | 5.33 | 6.25 | 6.25 | 6.33 | 1.00 | #11 | |
3 | Sara CONTI | ITA | 98.54 | 51.21 | 47.33 | 5.92 | 5.58 | 6.00 | 6.00 | 6.08 | 0.00 | #8 | |
4 | Elettra Maria OLIVOTTO | ITA | 97.44 | 46.50 | 50.94 | 6.50 | 5.92 | 6.42 | 6.58 | 6.42 | 0.00 | #14 | |
5 | Alisa STOMAKHINA | AUT | 88.49 | 45.43 | 45.06 | 6.08 | 5.00 | 5.75 | 5.75 | 5.58 | 2.00 | #13 | |
6 | Anna MEMOLA | ITA | 82.96 | 42.42 | 40.54 | 5.50 | 4.67 | 5.17 | 5.25 | 4.75 | 0.00 | #10 | |
7 | Chenny PAOLUCCI | ITA | 76.77 | 36.90 | 43.87 | 5.75 | 5.25 | 5.25 | 5.67 | 5.50 | 4.00 | #12 | |
8 | Valentina MATOS | ESP | 74.05 | 34.30 | 41.75 | 5.42 | 4.92 | 5.17 | 5.42 | 5.17 | 2.00 | #9 | |
9 | Victoria HUBLER | AUT | 70.96 | 34.15 | 36.81 | 4.67 | 4.25 | 4.92 | 4.67 | 4.50 | 0.00 | #6 | |
10 | Romana KAISER | LIE | 70.74 | 34.21 | 36.53 | 4.75 | 4.08 | 4.58 | 4.75 | 4.67 | 0.00 | #3 | |
11 | Nina LETENAYOVA | SVK | 66.23 | 28.23 | 38.00 | 5.00 | 4.58 | 4.83 | 4.67 | 4.67 | 0.00 | #2 | |
12 | Elizaveta LEONOVA | EST | 64.04 | 28.71 | 35.33 | 4.92 | 4.00 | 4.33 | 4.58 | 4.25 | 0.00 | #1 | |
13 | Veronika SHEVELEVA | KAZ | 63.91 | 29.31 | 35.60 | 4.50 | 4.50 | 4.33 | 4.50 | 4.42 | 1.00 | #4 | |
14 | Katharina GIEROK | GER | 62.66 | 27.06 | 37.60 | 4.92 | 4.67 | 4.50 | 4.83 | 4.58 | 2.00 | #7 | |
15 | Sofia DEL RIO | MEX | 61.36 | 28.29 | 37.07 | 5.25 | 4.50 | 4.17 | 4.75 | 4.50 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/04/2018 18:09