Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 147.63 | 82.63 | 68.00 | 6.67 | 6.50 | 7.00 | 6.83 | 7.00 | 3.00 | #11 | |
2 | Abzal RAKIMGALIYEV | KAZ | 127.96 | 61.64 | 66.32 | 6.75 | 6.33 | 6.75 | 6.58 | 6.75 | 0.00 | #7 | |
3 | Mattia DALLA TORRE | ITA | 127.84 | 58.34 | 69.50 | 7.00 | 6.75 | 7.00 | 6.83 | 7.17 | 0.00 | #9 | |
4 | Jari KESSLER | ITA | 126.93 | 53.77 | 73.16 | 7.25 | 7.08 | 7.17 | 7.50 | 7.58 | 0.00 | #10 | |
5 | Michael NEUMAN | SVK | 116.16 | 55.82 | 61.34 | 6.00 | 5.92 | 6.17 | 6.25 | 6.33 | 1.00 | #5 | |
6 | Luc MAIERHOFER | AUT | 114.32 | 56.84 | 58.48 | 5.83 | 5.50 | 6.08 | 6.00 | 5.83 | 1.00 | #4 | |
7 | Nicky - Leo OBREYKOV | BUL | 111.78 | 50.46 | 63.32 | 6.67 | 5.83 | 6.33 | 6.33 | 6.50 | 2.00 | #8 | |
8 | Fabian PIONTEK | GER | 103.67 | 52.15 | 53.52 | 5.50 | 5.25 | 5.42 | 5.17 | 5.42 | 2.00 | #2 | |
9 | Catalin DIMITRESCU | GER | 99.94 | 49.44 | 51.50 | 5.25 | 4.83 | 5.25 | 5.17 | 5.25 | 1.00 | #1 | |
10 | Marco ZANDRON | ITA | 97.41 | 40.57 | 56.84 | 5.75 | 5.42 | 5.50 | 5.92 | 5.83 | 0.00 | #6 | |
11 | Samuel MCALLISTER | IRL | 96.43 | 42.61 | 54.82 | 5.75 | 5.33 | 5.50 | 5.50 | 5.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/04/2018 18:09