FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexsei KRASNOZHON | USA | 220.12 | 1 | 2 |
2 | Andrew TORGASHEV | USA | 218.43 | 4 | 1 |
3 | Nicola TODESCHINI | SUI | 191.77 | 2 | 3 |
4 | Maurizio ZANDRON | AUT | 183.62 | 7 | 4 |
5 | Jari KESSLER | ITA | 181.54 | 5 | 5 |
6 | Mattia DALLA TORRE | ITA | 176.34 | 9 | 6 |
7 | Davide LEWTON BRAIN | MON | 173.17 | 6 | 9 |
8 | Tom BOUVART | FRA | 170.58 | 10 | 8 |
9 | Alexander LEBEDEV | BLR | 167.60 | 13 | 7 |
10 | Catalin DIMITRESCU | GER | 164.32 | 3 | 12 |
11 | Philip WARREN | FRA | 162.34 | 11 | 10 |
12 | Radoslav MARINOV | BUL | 159.26 | 8 | 11 |
13 | Michael NEUMAN | SVK | 142.64 | 12 | 13 |
14 | Manuel DRECHSLER | AUT | 125.92 | 14 | 14 |
15 | Serhii SOKOLOV | UKR | 112.95 | 16 | 15 |
16 | Daniel ENGELSON | SWE | 108.50 | 15 | 16 |
WD | Aleksandar ZLATKOV | BUL | |||
WD | Tomas Lorenc GUARINO SABATE | SUI |
Last Update: 31/03/2019 17:38