Under 14 - Master Round
Anno sportivo 2024-2025
N° | Team | PG | V | VO | VR | SO | SR | S | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Juniorteams U14 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 41 | 133 | 29 |
0 | HC Valpellice Bulldogs U14 | 14 | 1 | 0 | 0 | 1 | 0 | 12 | 4 | 43 | 116 |
0 | US Chiavennese U14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 196 |
0 | HC Milano Devils U14 | 14 | 2 | 2 | 0 | 0 | 1 | 9 | 11 | 37 | 91 |
0 | HCB Foxes Academy U14 | 14 | 5 | 0 | 0 | 2 | 0 | 7 | 17 | 41 | 60 |
0 | Asiago Junior 1935 U14 | 14 | 5 | 0 | 1 | 0 | 0 | 8 | 17 | 58 | 58 |
0 | HC Varese 1977 U14 | 14 | 2 | 0 | 0 | 1 | 0 | 11 | 7 | 58 | 110 |
0 | HC Trento U14 | 14 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 67 | 100 |
0 | HC Meran Junior U14 | 14 | 11 | 0 | 0 | 0 | 0 | 3 | 33 | 93 | 57 |
0 | HC Pustertal Junior U14 | 14 | 11 | 0 | 0 | 0 | 0 | 3 | 33 | 113 | 32 |
0 | HC Eppan Appiano U14 | 14 | 10 | 0 | 0 | 0 | 0 | 4 | 30 | 99 | 51 |
0 | Kaltern / Lana U14 | 14 | 7 | 1 | 0 | 0 | 0 | 6 | 23 | 69 | 66 |
0 | HC 3 Zinnen Dolomites U14 | 14 | 11 | 0 | 0 | 0 | 0 | 3 | 33 | 121 | 56 |
0 | Ritten Sport Junior Buam U14 | 14 | 10 | 0 | 0 | 1 | 0 | 3 | 31 | 103 | 49 |
0 | Alleghe / Cortina U14 | 14 | 9 | 1 | 0 | 0 | 0 | 4 | 29 | 69 | 40 |
0 | Alta Badia / Gherdeina U14 | 14 | 5 | 0 | 0 | 0 | 0 | 9 | 15 | 87 | 92 |
Condividi: