Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles TETAR | FRA | 93.87 | 47.53 | 48.34 | 4.92 | 4.67 | 4.83 | 4.83 | 4.92 | 2.00 | #8 | |
2 | Tomas KUPKA | CZE | 88.46 | 49.30 | 39.16 | 4.33 | 3.83 | 3.92 | 3.83 | 3.67 | 0.00 | #2 | |
3 | Alessandro PEZZOLI | ITA | 85.05 | 43.89 | 41.16 | 4.25 | 3.83 | 4.33 | 4.25 | 3.92 | 0.00 | #6 | |
4 | Carlo Vittorio PALERMO | ITA | 80.48 | 34.64 | 45.84 | 4.67 | 4.17 | 4.75 | 4.75 | 4.58 | 0.00 | #5 | |
5 | Carlo RÖTHLISBERGER | SUI | 68.87 | 30.35 | 40.52 | 4.17 | 3.92 | 3.92 | 4.08 | 4.17 | 2.00 | #4 | |
6 | Vincent CUEREL | SUI | 68.21 | 30.87 | 40.34 | 4.25 | 3.83 | 4.00 | 4.17 | 3.92 | 3.00 | #7 | |
7 | Martin KRHOVJAK | CZE | 67.95 | 34.11 | 35.84 | 3.92 | 3.42 | 3.67 | 3.58 | 3.33 | 2.00 | #1 | |
8 | Marco ZANDRON | ITA | 67.83 | 30.01 | 37.82 | 4.00 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/11/2012 18:30