Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah HECKEN | GER | 51.94 | 30.02 | 21.92 | 5.58 | 5.25 | 5.58 | 5.33 | 5.67 | 0.00 | #15 | |
2 | Lenaelle GILLERON GORRY | FRA | 46.07 | 26.47 | 19.60 | 5.00 | 4.67 | 5.00 | 5.00 | 4.83 | 0.00 | #13 | |
3 | Anine RABE | NOR | 46.02 | 25.70 | 20.32 | 5.08 | 4.83 | 5.25 | 5.17 | 5.08 | 0.00 | #1 | |
4 | Nicole RAJICOVA | SVK | 44.81 | 27.19 | 18.62 | 4.75 | 4.50 | 4.67 | 4.67 | 4.67 | 1.00 | #6 | |
5 | Han BROOKLEE | AUS | 43.54 | 24.26 | 20.28 | 5.25 | 4.92 | 5.00 | 5.00 | 5.17 | 1.00 | #12 | |
6 | Sabrina SCHULZ | AUT | 42.77 | 23.57 | 19.20 | 5.00 | 4.67 | 4.83 | 4.75 | 4.75 | 0.00 | #4 | |
7 | Eliska BREZINOVA | CZE | 42.10 | 24.50 | 18.60 | 4.75 | 4.50 | 4.75 | 4.75 | 4.50 | 1.00 | #16 | |
8 | Nathalie WEINZIERL | GER | 41.70 | 23.36 | 20.34 | 5.33 | 4.92 | 4.92 | 5.17 | 5.08 | 2.00 | #10 | |
9 | Kerstin FRANK | AUT | 41.56 | 22.72 | 18.84 | 4.83 | 4.50 | 4.83 | 4.83 | 4.58 | 0.00 | #11 | |
10 | Kana MURAMOTO | JPN | 40.86 | 20.66 | 20.20 | 5.33 | 4.75 | 5.00 | 5.00 | 5.17 | 0.00 | #9 | |
11 | Katharina ZIENTEK | GER | 39.19 | 22.33 | 17.86 | 4.67 | 4.25 | 4.58 | 4.50 | 4.33 | 1.00 | #3 | |
12 | Carol BRESSANUTTI | ITA | 36.42 | 18.14 | 18.28 | 4.75 | 4.42 | 4.50 | 4.50 | 4.67 | 0.00 | #8 | |
13 | Alina FJODOROVA | LAT | 35.71 | 18.73 | 16.98 | 4.33 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #7 | |
14 | Deborah SACCHI | ITA | 34.50 | 16.76 | 17.74 | 4.50 | 4.08 | 4.42 | 4.50 | 4.67 | 0.00 | #5 | |
15 | Silvia LOVISON | ITA | 32.60 | 16.40 | 17.20 | 4.50 | 4.00 | 4.25 | 4.50 | 4.25 | 1.00 | #2 | |
16 | Elena VANZ | ITA | 25.74 | 11.02 | 15.72 | 4.08 | 3.92 | 3.83 | 4.00 | 3.83 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/11/2012 18:30