Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole RAJICOVA | SVK | 86.10 | 42.76 | 43.34 | 5.58 | 5.25 | 5.42 | 5.42 | 5.42 | 0.00 | #11 | |
2 | Sarah HECKEN | GER | 85.81 | 44.07 | 41.74 | 5.42 | 4.92 | 5.33 | 5.17 | 5.25 | 0.00 | #16 | |
3 | Han BROOKLEE | AUS | 85.13 | 45.14 | 41.99 | 5.42 | 5.08 | 5.08 | 5.33 | 5.33 | 2.00 | #12 | |
4 | Sabrina SCHULZ | AUT | 84.78 | 41.84 | 42.94 | 5.50 | 5.17 | 5.33 | 5.42 | 5.42 | 0.00 | #15 | |
5 | Carol BRESSANUTTI | ITA | 84.33 | 44.73 | 39.60 | 5.00 | 4.67 | 4.83 | 5.08 | 5.17 | 0.00 | #1 | |
6 | Kerstin FRANK | AUT | 83.86 | 43.47 | 40.39 | 5.25 | 4.83 | 5.08 | 5.00 | 5.08 | 0.00 | #7 | |
7 | Kana MURAMOTO | JPN | 83.54 | 38.61 | 44.93 | 5.75 | 5.42 | 5.58 | 5.58 | 5.75 | 0.00 | #10 | |
8 | Nathalie WEINZIERL | GER | 83.34 | 45.27 | 41.07 | 5.25 | 4.92 | 5.00 | 5.33 | 5.17 | 3.00 | #8 | |
9 | Anine RABE | NOR | 77.22 | 35.83 | 42.39 | 5.33 | 5.17 | 5.33 | 5.33 | 5.33 | 1.00 | #14 | |
10 | Lenaelle GILLERON GORRY | FRA | 76.72 | 38.86 | 39.86 | 5.08 | 4.83 | 4.92 | 5.08 | 5.00 | 2.00 | #13 | |
11 | Katharina ZIENTEK | GER | 74.48 | 37.14 | 37.34 | 4.92 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #9 | |
12 | Eliska BREZINOVA | CZE | 72.84 | 36.97 | 35.87 | 4.67 | 4.25 | 4.58 | 4.50 | 4.42 | 0.00 | #6 | |
13 | Alina FJODOROVA | LAT | 70.73 | 35.86 | 35.87 | 4.67 | 4.17 | 4.58 | 4.50 | 4.50 | 1.00 | #4 | |
14 | Silvia LOVISON | ITA | 69.47 | 35.20 | 36.27 | 4.58 | 4.25 | 4.67 | 4.50 | 4.67 | 2.00 | #3 | |
15 | Deborah SACCHI | ITA | 59.58 | 24.45 | 36.13 | 4.58 | 4.42 | 4.42 | 4.58 | 4.58 | 1.00 | #5 | |
16 | Elena VANZ | ITA | 53.30 | 22.30 | 32.00 | 4.25 | 3.75 | 4.00 | 4.08 | 3.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/11/2012 18:30