Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paolo BACCHINI | ITA | 137.27 | 71.63 | 66.64 | 6.63 | 6.31 | 6.81 | 6.69 | 6.88 | 1.00 | #12 | |
2 | Pavel KASKA | CZE | 121.68 | 61.14 | 61.54 | 6.25 | 5.88 | 6.13 | 6.13 | 6.38 | 1.00 | #11 | |
3 | Christopher BERNECK | GER | 115.69 | 58.69 | 58.00 | 5.88 | 5.56 | 5.81 | 5.75 | 6.00 | 1.00 | #10 | |
4 | Yoji TSUBOI | JPN | 109.17 | 51.79 | 57.38 | 6.00 | 5.50 | 5.75 | 5.81 | 5.63 | 0.00 | #7 | |
5 | Phil HARRIS | GBR | 106.66 | 54.88 | 51.78 | 5.38 | 4.88 | 5.19 | 5.25 | 5.19 | 0.00 | #2 | |
6 | Ting Ronald LAM CHIU | HKG | 104.81 | 52.31 | 53.50 | 5.44 | 5.06 | 5.38 | 5.31 | 5.56 | 1.00 | #8 | |
7 | Denis WIECZOREK | GER | 99.87 | 50.49 | 49.38 | 5.31 | 4.56 | 4.88 | 5.13 | 4.81 | 0.00 | #9 | |
8 | Saverio GIACOMELLI | ITA | 99.73 | 48.35 | 52.38 | 5.38 | 5.00 | 5.25 | 5.31 | 5.25 | 1.00 | #5 | |
9 | Manol ATANASOV | BUL | 98.85 | 52.59 | 47.26 | 4.94 | 4.44 | 4.75 | 4.81 | 4.69 | 1.00 | #1 | |
10 | Nicolas DUBOIS | SUI | 92.83 | 47.19 | 46.64 | 4.81 | 4.44 | 4.69 | 4.75 | 4.63 | 1.00 | #6 | |
11 | Cesare BELLOMO | ITA | 83.24 | 39.08 | 45.16 | 4.69 | 4.38 | 4.38 | 4.69 | 4.44 | 1.00 | #4 | |
12 | Manuel KOLL | AUT | 73.25 | 28.61 | 45.64 | 4.81 | 4.44 | 4.44 | 4.63 | 4.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/11/2012 18:30