Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadjma MAHAMOUD | FRA | 45.80 | 26.40 | 19.40 | 4.58 | 4.33 | 5.17 | 5.00 | 5.17 | 0.00 | #21 | |
2 | Lea SERNA | FRA | 41.98 | 24.40 | 17.58 | 4.33 | 4.17 | 4.58 | 4.58 | 4.33 | 0.00 | #15 | |
3 | Micol CRISTINI | ITA | 41.81 | 21.73 | 20.08 | 5.00 | 4.75 | 5.00 | 5.17 | 5.17 | 0.00 | #18 | |
4 | Guia Maria TAGLIAPIETRA | ITA | 41.63 | 24.43 | 18.20 | 4.67 | 4.33 | 4.50 | 4.75 | 4.50 | 1.00 | #25 | |
5 | Sara CASELLA | ITA | 40.99 | 21.91 | 19.08 | 4.67 | 4.42 | 4.75 | 4.92 | 5.08 | 0.00 | #6 | |
6 | Jennifer PARKER | GER | 40.28 | 22.46 | 18.82 | 4.67 | 4.42 | 4.75 | 4.92 | 4.75 | 1.00 | #1 | |
7 | Giada RUSSO | ITA | 39.57 | 22.03 | 17.54 | 4.67 | 4.25 | 4.50 | 4.25 | 4.25 | 0.00 | #24 | |
8 | Lisa BARBIERI | ITA | 38.65 | 21.67 | 16.98 | 4.08 | 4.00 | 4.50 | 4.33 | 4.33 | 0.00 | #7 | |
9 | Nathalie KLOTZ | GER | 38.46 | 22.30 | 16.16 | 4.17 | 3.92 | 4.42 | 4.00 | 3.67 | 0.00 | #5 | |
10 | Lara Nicola ROTH | AUT | 35.81 | 20.75 | 16.06 | 4.17 | 3.83 | 4.08 | 4.08 | 3.92 | 1.00 | #11 | |
11 | Matilde BATTAGIN | ITA | 35.01 | 17.87 | 17.14 | 4.33 | 4.08 | 4.42 | 4.42 | 4.17 | 0.00 | #26 | |
12 | Jennifer SCHMIDT | GER | 34.36 | 17.50 | 16.86 | 4.17 | 3.83 | 4.33 | 4.42 | 4.33 | 0.00 | #12 | |
13 | Doris PIRCHER | ITA | 33.79 | 19.79 | 15.00 | 4.00 | 3.75 | 3.67 | 3.75 | 3.58 | 1.00 | #23 | |
14 | Kristen SPOURS | GBR | 33.78 | 18.56 | 15.22 | 3.67 | 3.67 | 4.00 | 4.00 | 3.67 | 0.00 | #9 | |
15 | Silvia MARTINELLI | ITA | 33.33 | 17.21 | 17.12 | 4.17 | 4.08 | 4.50 | 4.33 | 4.33 | 1.00 | #22 | |
16 | Caterina ANDERMARCHER | ITA | 33.20 | 16.34 | 16.86 | 4.33 | 4.25 | 4.42 | 4.25 | 3.83 | 0.00 | #16 | |
17 | Dominika MURCKOVA | SVK | 32.92 | 17.64 | 15.28 | 3.92 | 3.75 | 4.00 | 3.75 | 3.67 | 0.00 | #14 | |
18 | Anna BAUMGARTEL | GER | 32.03 | 15.91 | 16.12 | 4.08 | 4.00 | 3.92 | 4.08 | 4.08 | 0.00 | #8 | |
19 | Victoria ENGLUND | SWE | 30.14 | 14.80 | 15.34 | 3.92 | 3.83 | 3.92 | 3.83 | 3.67 | 0.00 | #17 | |
20 | Katharina LESSER | GER | 28.98 | 15.58 | 14.40 | 3.83 | 3.33 | 3.75 | 3.67 | 3.42 | 1.00 | #19 | |
21 | Jana SAVINA | ITA | 28.31 | 12.53 | 15.78 | 4.33 | 3.83 | 4.00 | 3.83 | 3.75 | 0.00 | #20 | |
22 | Martina ZOLA | ITA | 27.36 | 13.70 | 14.66 | 4.00 | 3.25 | 3.92 | 3.58 | 3.58 | 1.00 | #10 | |
23 | Louise JENSEN | SWE | 26.46 | 12.00 | 15.46 | 4.00 | 3.67 | 3.83 | 4.00 | 3.83 | 1.00 | #4 | |
24 | Sophie ALMASSY | AUT | 24.48 | 12.00 | 13.48 | 3.67 | 3.33 | 3.25 | 3.42 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/11/2013 15:24