Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexsander BJELDE | GER | 55.46 | 29.70 | 25.76 | 5.25 | 4.92 | 5.17 | 5.17 | 5.25 | 0.00 | #3 | |
2 | Matteo RIZZO | ITA | 48.33 | 23.67 | 24.66 | 5.08 | 4.58 | 5.08 | 4.92 | 5.00 | 0.00 | #6 | |
3 | Giorgio SETTEMBRINI | ITA | 46.16 | 23.76 | 22.40 | 4.58 | 4.33 | 4.58 | 4.58 | 4.33 | 0.00 | #7 | |
4 | Carlo ROTHLISBERGER | SUI | 45.68 | 22.59 | 23.09 | 4.67 | 4.42 | 4.58 | 4.75 | 4.67 | 0.00 | #5 | |
5 | Adrien BANNISTER | ITA | 45.33 | 24.00 | 21.33 | 4.42 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #2 | |
6 | Nicola TODESCHINI | SUI | 44.59 | 22.85 | 21.74 | 4.50 | 4.08 | 4.50 | 4.58 | 4.08 | 0.00 | #1 | |
7 | Carlo Vittorio PALERMO | ITA | 43.78 | 20.37 | 23.41 | 4.83 | 4.50 | 4.75 | 4.83 | 4.50 | 0.00 | #4 | |
8 | Marco ZANDRON | ITA | 41.15 | 19.73 | 21.42 | 4.42 | 4.08 | 4.33 | 4.42 | 4.17 | 0.00 | #8 | |
9 | Livio MAYR | AUT | 25.74 | 10.98 | 16.76 | 3.50 | 3.17 | 3.42 | 3.42 | 3.25 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/11/2013 15:24