Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 88.38 | 46.59 | 42.79 | 5.58 | 5.08 | 5.50 | 5.25 | 5.33 | 1.00 | #9 | |
2 | Sarah HECKEN | GER | 81.45 | 41.46 | 39.99 | 4.92 | 4.83 | 5.08 | 5.08 | 5.08 | 0.00 | #6 | |
3 | Francesca RIO | ITA | 79.49 | 39.03 | 41.46 | 5.08 | 5.00 | 5.17 | 5.33 | 5.33 | 1.00 | #2 | |
4 | Carol BRESSANUTTI | ITA | 77.77 | 33.77 | 44.00 | 5.33 | 5.50 | 5.33 | 5.67 | 5.67 | 0.00 | #8 | |
5 | Roberta RODEGHIERO | ITA | 76.51 | 38.37 | 38.14 | 5.00 | 4.58 | 4.92 | 4.67 | 4.67 | 0.00 | #5 | |
6 | Ilaria NOGARO | ITA | 75.62 | 40.29 | 35.33 | 4.50 | 4.25 | 4.58 | 4.42 | 4.33 | 0.00 | #3 | |
7 | Sandy HOFFMANN | GER | 71.08 | 34.67 | 38.41 | 4.92 | 4.58 | 4.67 | 4.92 | 4.92 | 2.00 | #7 | |
8 | Monika SIMANCIKOVA | SVK | 63.17 | 30.37 | 34.80 | 4.58 | 4.17 | 4.25 | 4.33 | 4.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/11/2013 15:24