Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis TEN | KAZ | 82.21 | 42.46 | 39.75 | 7.92 | 7.58 | 8.25 | 8.00 | 8.00 | 0.00 | #9 | |
2 | Daisuke MURAKAMI | JPN | 73.84 | 38.84 | 35.00 | 7.08 | 6.67 | 7.42 | 7.08 | 6.75 | 0.00 | #6 | |
3 | Paolo BACCHINI | ITA | 63.17 | 33.75 | 29.42 | 6.00 | 5.50 | 6.00 | 5.92 | 6.00 | 0.00 | #3 | |
4 | Ivan RIGHINI | ITA | 61.84 | 31.18 | 30.66 | 6.08 | 5.83 | 6.33 | 6.17 | 6.25 | 0.00 | #13 | |
5 | Maurizio ZANDRON | ITA | 58.05 | 32.88 | 26.17 | 5.25 | 4.92 | 5.50 | 5.08 | 5.42 | 1.00 | #5 | |
6 | Franz STREUBEL | GER | 56.95 | 28.20 | 28.75 | 5.83 | 5.42 | 5.83 | 5.75 | 5.92 | 0.00 | #12 | |
7 | Valtter VIRTANEN | FIN | 56.13 | 27.30 | 28.83 | 5.75 | 5.58 | 5.92 | 5.75 | 5.83 | 0.00 | #7 | |
8 | Saverio GIACOMELLI | ITA | 56.11 | 29.44 | 26.67 | 5.25 | 5.00 | 5.58 | 5.42 | 5.42 | 0.00 | #2 | |
9 | Tomi PULKKINEN | FIN | 55.94 | 27.70 | 28.24 | 5.83 | 5.50 | 5.75 | 5.58 | 5.58 | 0.00 | #8 | |
10 | Pavel KASKA | CZE | 52.06 | 25.40 | 27.66 | 5.58 | 5.33 | 5.67 | 5.58 | 5.50 | 1.00 | #10 | |
11 | Antonio PANFILI | ITA | 52.00 | 26.34 | 25.66 | 5.08 | 4.92 | 5.25 | 5.08 | 5.33 | 0.00 | #1 | |
12 | Dario BETTI | ITA | 49.85 | 26.44 | 24.41 | 4.92 | 4.50 | 5.08 | 5.08 | 4.83 | 1.00 | #4 | |
13 | Nicolas DUBOIS | SUI | 47.28 | 22.78 | 24.50 | 4.92 | 4.83 | 4.92 | 5.00 | 4.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/11/2013 15:24