Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daisuke MURAKAMI | JPN | 149.05 | 75.53 | 73.52 | 7.42 | 7.25 | 7.42 | 7.25 | 7.42 | 0.00 | #11 | |
2 | Denis TEN | KAZ | 148.91 | 69.39 | 79.52 | 8.00 | 7.92 | 7.75 | 7.92 | 8.17 | 0.00 | #9 | |
3 | Paolo BACCHINI | ITA | 125.90 | 64.56 | 61.34 | 6.33 | 5.67 | 6.50 | 6.17 | 6.00 | 0.00 | #10 | |
4 | Maurizio ZANDRON | ITA | 121.14 | 60.96 | 60.18 | 6.00 | 5.75 | 6.25 | 5.92 | 6.17 | 0.00 | #12 | |
5 | Ivan RIGHINI | ITA | 115.81 | 56.13 | 61.68 | 6.17 | 5.67 | 6.25 | 6.17 | 6.58 | 2.00 | #13 | |
6 | Franz STREUBEL | GER | 115.33 | 59.51 | 57.82 | 5.75 | 5.33 | 5.67 | 6.08 | 6.08 | 2.00 | #5 | |
7 | Pavel KASKA | CZE | 106.96 | 56.96 | 50.00 | 5.25 | 4.67 | 5.33 | 4.92 | 4.83 | 0.00 | #1 | |
8 | Valtter VIRTANEN | FIN | 104.24 | 49.92 | 56.32 | 5.83 | 5.58 | 5.67 | 5.58 | 5.50 | 2.00 | #8 | |
9 | Saverio GIACOMELLI | ITA | 103.53 | 47.19 | 56.34 | 5.67 | 5.50 | 5.75 | 5.75 | 5.50 | 0.00 | #7 | |
10 | Tomi PULKKINEN | FIN | 102.34 | 49.52 | 52.82 | 5.50 | 5.00 | 5.33 | 5.50 | 5.08 | 0.00 | #6 | |
11 | Antonio PANFILI | ITA | 98.31 | 50.65 | 47.66 | 4.67 | 4.83 | 4.58 | 4.83 | 4.92 | 0.00 | #4 | |
12 | Nicolas DUBOIS | SUI | 92.84 | 46.98 | 45.86 | 4.92 | 4.50 | 4.67 | 4.42 | 4.42 | 0.00 | #3 | |
13 | Dario BETTI | ITA | 86.09 | 40.77 | 47.32 | 4.83 | 4.50 | 4.83 | 4.75 | 4.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/11/2013 15:24