Date | Time | Category | Segment |
---|---|---|---|
28/02/2014 | |||
13:00:00 | Advanced Novice Men | Short Program | |
14:03:00 | Juvenile Men | Short Program | |
14:49:00 | Advanced Novice Ladies | Short Program | |
01/03/2014 | |||
08:00:00 | Advanced Novice Danza | Pattern Dance 1 | |
08:09:00 | Advanced Novice Danza | Pattern Dance 2 | |
08:30:00 | Juvenile Ladies | Short Program | |
11:40:00 | Advanced Novice Danza | Free Dance | |
11:55:00 | Advanced Novice Men | Free Skating | |
13:07:00 | Juvenile Men | Free Skating | |
13:59:00 | Advanced Novice Ladies | Free Skating | |
02/03/2014 | |||
08:30:00 | Juvenile Ladies | Free Skating | |
12:00:00 | Basic Novice Sincronizzato | Free Skating | |
12:22:00 | Advanced Novice Sincronizzato | Free Skating |
Last Update: 04/03/2014 21:05