Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satoko MIYAHARA | JPN | 58.12 | 33.04 | 25.08 | 6.35 | 6.00 | 6.35 | 6.35 | 6.30 | 0.00 | #20 | |
2 | Angela WANG | USA | 54.88 | 30.80 | 24.08 | 6.20 | 5.75 | 6.00 | 6.00 | 6.15 | 0.00 | #3 | |
3 | Joshi HELGESSON | SWE | 54.69 | 29.49 | 25.20 | 6.30 | 5.95 | 6.30 | 6.40 | 6.55 | 0.00 | #21 | |
4 | Laurine LECAVELIER | FRA | 52.09 | 29.41 | 22.68 | 5.90 | 5.45 | 5.70 | 5.65 | 5.65 | 0.00 | #2 | |
5 | Nathalie WEINZIERL | GER | 51.75 | 29.75 | 22.00 | 5.70 | 5.25 | 5.50 | 5.50 | 5.55 | 0.00 | #5 | |
6 | Anais VENTARD | FRA | 51.64 | 28.96 | 22.68 | 5.65 | 5.35 | 5.85 | 5.60 | 5.90 | 0.00 | #11 | |
7 | Hannah MILLER | USA | 51.43 | 26.75 | 25.68 | 6.50 | 6.15 | 6.40 | 6.45 | 6.60 | 1.00 | #4 | |
8 | Roberta RODEGHIERO | ITA | 50.41 | 27.37 | 23.04 | 6.00 | 5.60 | 5.55 | 5.80 | 5.85 | 0.00 | #19 | |
9 | Viktoria HELGESSON | SWE | 49.49 | 24.05 | 26.44 | 6.70 | 6.40 | 6.30 | 6.80 | 6.85 | 1.00 | #13 | |
10 | Ji Hyun BYUN | KOR | 44.97 | 23.01 | 21.96 | 5.75 | 5.30 | 5.50 | 5.50 | 5.40 | 0.00 | #15 | |
11 | Chiara CALDERONE | ITA | 42.76 | 24.16 | 18.60 | 4.95 | 4.50 | 4.65 | 4.50 | 4.65 | 0.00 | #8 | |
12 | Ioulia CHTCHETININA | SUI | 42.02 | 23.58 | 18.44 | 4.85 | 4.45 | 4.50 | 4.65 | 4.60 | 0.00 | #12 | |
13 | Eliska BREZINOVA | CZE | 40.57 | 22.85 | 17.72 | 4.70 | 4.15 | 4.40 | 4.45 | 4.45 | 0.00 | #18 | |
14 | Song Joo CHEA | KOR | 40.55 | 21.47 | 20.08 | 5.20 | 4.80 | 4.90 | 5.15 | 5.05 | 1.00 | #16 | |
15 | Inga JANULEVICIUTE | LTU | 37.06 | 21.02 | 17.04 | 4.45 | 4.05 | 4.15 | 4.45 | 4.20 | 1.00 | #14 | |
16 | Kerstin FRANK | AUT | 36.58 | 19.22 | 18.36 | 5.10 | 4.35 | 4.40 | 4.60 | 4.50 | 1.00 | #10 | |
17 | Mila MORELISSEN | NED | 35.35 | 18.31 | 18.04 | 4.65 | 4.35 | 4.35 | 4.55 | 4.65 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/09/2014 17:56