Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satoko MIYAHARA | JPN | 125.78 | 68.02 | 57.76 | 7.30 | 6.95 | 7.50 | 7.15 | 7.20 | 0.00 | #17 | |
2 | Hannah MILLER | USA | 118.83 | 64.59 | 54.24 | 6.95 | 6.55 | 7.00 | 6.70 | 6.70 | 0.00 | #11 | |
3 | Angela WANG | USA | 105.37 | 52.21 | 54.16 | 6.85 | 6.45 | 6.85 | 6.85 | 6.85 | 1.00 | #16 | |
4 | Roberta RODEGHIERO | ITA | 100.53 | 52.05 | 48.48 | 5.90 | 5.60 | 6.20 | 6.25 | 6.35 | 0.00 | #10 | |
5 | Nathalie WEINZIERL | GER | 97.08 | 50.68 | 46.40 | 6.00 | 5.50 | 5.80 | 6.00 | 5.70 | 0.00 | #13 | |
6 | Joshi HELGESSON | SWE | 92.37 | 40.81 | 52.56 | 6.40 | 6.25 | 6.70 | 6.75 | 6.75 | 1.00 | #15 | |
7 | Viktoria HELGESSON | SWE | 88.24 | 37.36 | 52.88 | 6.80 | 6.25 | 6.45 | 6.75 | 6.80 | 2.00 | #9 | |
8 | Laurine LECAVELIER | FRA | 86.92 | 44.32 | 43.60 | 5.75 | 5.25 | 5.35 | 5.40 | 5.50 | 1.00 | #14 | |
9 | Ji Hyun BYUN | KOR | 84.11 | 42.39 | 42.72 | 5.55 | 5.05 | 5.20 | 5.50 | 5.40 | 1.00 | #8 | |
10 | Ioulia CHTCHETININA | SUI | 83.94 | 44.90 | 39.04 | 5.00 | 4.40 | 4.90 | 5.00 | 5.10 | 0.00 | #6 | |
11 | Anais VENTARD | FRA | 82.21 | 35.33 | 46.88 | 5.90 | 5.50 | 5.80 | 6.00 | 6.10 | 0.00 | #12 | |
12 | Song Joo CHEA | KOR | 79.67 | 40.75 | 39.92 | 5.30 | 4.65 | 5.00 | 5.00 | 5.00 | 1.00 | #4 | |
13 | Kerstin FRANK | AUT | 75.11 | 39.11 | 36.00 | 5.05 | 4.25 | 4.55 | 4.35 | 4.30 | 0.00 | #2 | |
14 | Inga JANULEVICIUTE | LTU | 70.76 | 38.60 | 32.16 | 4.25 | 3.65 | 4.20 | 4.10 | 3.90 | 0.00 | #3 | |
15 | Chiara CALDERONE | ITA | 69.15 | 32.07 | 38.08 | 4.90 | 4.55 | 4.70 | 4.70 | 4.95 | 1.00 | #7 | |
16 | Eliska BREZINOVA | CZE | 66.12 | 35.64 | 32.48 | 4.55 | 3.90 | 3.75 | 4.00 | 4.10 | 2.00 | #5 | |
17 | Mila MORELISSEN | NED | 60.21 | 27.89 | 32.32 | 4.30 | 3.90 | 4.10 | 3.90 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/09/2014 17:56