Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard DORNBUSH | USA | 157.92 | 76.92 | 81.00 | 8.20 | 7.90 | 8.05 | 8.20 | 8.15 | 0.00 | #13 | |
2 | Takahito MURA | JPN | 154.64 | 77.54 | 78.10 | 8.15 | 7.55 | 7.90 | 7.80 | 7.65 | 1.00 | #14 | |
3 | Adian PITKEEV | RUS | 144.30 | 74.50 | 69.80 | 7.25 | 6.65 | 7.10 | 7.10 | 6.80 | 0.00 | #10 | |
4 | Florent AMODIO | FRA | 132.73 | 54.03 | 78.70 | 7.65 | 7.40 | 8.05 | 7.95 | 8.30 | 0.00 | #8 | |
5 | Michael Christian MARTINEZ | PHI | 132.56 | 64.56 | 69.00 | 6.80 | 6.75 | 6.90 | 7.10 | 6.95 | 1.00 | #9 | |
6 | Grant HOCHSTEIN | USA | 131.45 | 62.35 | 71.10 | 7.25 | 7.00 | 6.85 | 7.25 | 7.20 | 2.00 | #12 | |
7 | Moris KVITELASHVILI | RUS | 129.02 | 62.32 | 68.70 | 7.10 | 6.60 | 6.75 | 7.05 | 6.85 | 2.00 | #11 | |
8 | Phillip HARRIS | GBR | 120.69 | 57.79 | 62.90 | 6.50 | 6.05 | 6.25 | 6.40 | 6.25 | 0.00 | #7 | |
9 | Brendan KERRY | AUS | 112.09 | 55.59 | 57.50 | 6.25 | 5.35 | 5.80 | 5.75 | 5.60 | 1.00 | #5 | |
10 | Marcus BJÖRK | SWE | 93.50 | 43.80 | 50.70 | 5.25 | 4.90 | 5.05 | 5.10 | 5.05 | 1.00 | #3 | |
11 | Alexander BJELDE | GER | 93.35 | 41.25 | 55.10 | 5.95 | 5.35 | 5.30 | 5.50 | 5.45 | 3.00 | #6 | |
12 | Andrew DODDS | AUS | 86.40 | 34.10 | 53.30 | 5.50 | 5.20 | 5.30 | 5.40 | 5.25 | 1.00 | #4 | |
13 | Lewis GIBSON | GBR | 86.35 | 36.95 | 50.40 | 5.10 | 4.85 | 5.00 | 5.15 | 5.10 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/09/2014 17:56