Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valley Bay Synchronics | FIN | 48.56 | 25.86 | 22.70 | 4.50 | 4.38 | 4.75 | 4.63 | 4.44 | 0.00 | #3 | |
2 | Ladybirds | ITA | 38.28 | 19.03 | 19.25 | 3.75 | 3.50 | 4.13 | 4.06 | 3.81 | 0.00 | #4 | |
3 | Hot Shivers | ITA | 38.21 | 19.83 | 19.38 | 3.81 | 3.63 | 4.00 | 4.25 | 3.69 | 1.00 | #2 | |
4 | Mixed Ice Formation | HUN | 29.54 | 15.86 | 14.68 | 3.00 | 2.75 | 3.06 | 3.06 | 2.81 | 1.00 | #1 | |
5 | Zagreb Snowflakes | CRO | 27.80 | 14.84 | 12.96 | 2.63 | 2.38 | 2.63 | 2.88 | 2.44 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/02/2015 20:30