Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone CERVI | ITA | 47.90 | 24.51 | 23.39 | 4.88 | 4.50 | 4.63 | 4.69 | 4.69 | 0.00 | #13 | |
2 | Adrien BANNISTER | ITA | 47.65 | 26.53 | 22.12 | 4.69 | 3.81 | 4.56 | 4.50 | 4.56 | 1.00 | #5 | |
3 | Paolo BALESTRI | ITA | 44.91 | 24.28 | 20.63 | 4.50 | 4.06 | 4.25 | 3.94 | 3.88 | 0.00 | #3 | |
4 | Daniel GRASSL | ITA | 41.91 | 22.22 | 20.69 | 4.13 | 3.50 | 4.44 | 4.31 | 4.31 | 1.00 | #7 | |
5 | Alberto VANZ | ITA | 41.71 | 22.58 | 20.13 | 4.31 | 3.69 | 4.13 | 4.06 | 3.94 | 1.00 | #11 | |
6 | Olgierd FEBBI | ITA | 40.65 | 20.70 | 19.95 | 4.38 | 3.63 | 4.06 | 4.00 | 3.88 | 0.00 | #2 | |
7 | Nik FOLINI | ITA | 40.45 | 21.52 | 18.93 | 4.25 | 3.50 | 3.81 | 3.81 | 3.56 | 0.00 | #9 | |
8 | Marco BOZZUTO | ITA | 39.63 | 20.31 | 19.32 | 4.19 | 3.44 | 3.94 | 3.94 | 3.81 | 0.00 | #6 | |
9 | Jari KESSLER | ITA | 37.91 | 19.85 | 19.06 | 4.06 | 3.56 | 3.94 | 3.94 | 3.56 | 1.00 | #8 | |
10 | Alessandro FADINI | ITA | 32.09 | 14.33 | 18.76 | 4.06 | 3.63 | 3.63 | 3.63 | 3.81 | 1.00 | #4 | |
11 | Davide LORENZI | ITA | 29.13 | 13.25 | 15.88 | 3.50 | 3.00 | 3.06 | 3.19 | 3.13 | 0.00 | #12 | |
12 | Alberto Giacomo LANA | ITA | 27.58 | 12.57 | 16.01 | 3.56 | 3.19 | 3.13 | 3.13 | 3.00 | 1.00 | #10 | |
13 | Nicolo' CAFARO | ITA | 25.10 | 10.21 | 15.89 | 3.44 | 2.88 | 3.19 | 3.19 | 3.19 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/10/2014 18:13