Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj MEMOLA | ITA | 40.82 | 19.50 | 24.82 | 4.00 | 4.08 | 4.33 | 3.50 | #6 | |
2 | Michel DELLIO | ITA | 31.93 | 12.77 | 19.66 | 2.92 | 3.33 | 3.58 | 0.50 | #3 | |
3 | Malte Andreas POVIC | ITA | 25.80 | 9.46 | 16.34 | 2.50 | 2.75 | 2.92 | 0.00 | #2 | |
4 | Sascha CARPELLA | ITA | 23.57 | 8.57 | 15.00 | 2.75 | 2.42 | 2.33 | 0.00 | #1 | |
5 | Seldin SALIU | ITA | 20.68 | 8.52 | 13.16 | 2.25 | 2.08 | 2.25 | 1.00 | #5 | |
6 | Andrea TUBA | ITA | 20.30 | 6.96 | 13.84 | 2.25 | 2.42 | 2.25 | 0.50 | #4 | |
7 | Angelo BEVILACQUA | ITA | 13.64 | 4.48 | 9.16 | 1.58 | 1.50 | 1.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/11/2014 16:42