Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia MALERBA | ITA | 47.88 | 22.27 | 25.61 | 3.92 | 3.92 | 4.00 | 4.17 | 0.00 | #13 | |
2 | Chenny PAOLUCCI | ITA | 47.67 | 24.07 | 23.60 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #11 | |
3 | Matilda SAVINA | ITA | 43.06 | 20.09 | 23.47 | 3.50 | 3.67 | 3.75 | 3.75 | 0.50 | #6 | |
4 | Greta BALDAN | ITA | 38.27 | 17.70 | 21.07 | 3.67 | 3.00 | 3.33 | 3.17 | 0.50 | #14 | |
5 | Beatrice BORETTO | ITA | 37.42 | 20.34 | 17.08 | 3.17 | 2.42 | 2.67 | 2.42 | 0.00 | #4 | |
6 | Priscilla COLELLA | ITA | 36.20 | 16.77 | 20.93 | 3.58 | 3.17 | 3.08 | 3.25 | 1.50 | #12 | |
7 | Martina VERGA | ITA | 36.00 | 18.80 | 17.20 | 3.08 | 2.50 | 2.75 | 2.42 | 0.00 | #8 | |
8 | Giorgia MARINELLI | ITA | 35.67 | 15.40 | 20.27 | 3.33 | 2.75 | 3.42 | 3.17 | 0.00 | #18 | |
9 | Camilla VINDROLA | ITA | 34.83 | 17.06 | 18.27 | 3.00 | 2.75 | 3.00 | 2.67 | 0.50 | #1 | |
10 | Giorgia LOVECCHIO | ITA | 33.18 | 17.27 | 16.41 | 2.75 | 2.42 | 2.67 | 2.42 | 0.50 | #3 | |
11 | Gaia GAGLIARDI | ITA | 31.00 | 15.13 | 15.87 | 2.92 | 2.33 | 2.50 | 2.17 | 0.00 | #5 | |
12 | Clelia VIGNA | ITA | 30.75 | 12.67 | 19.08 | 2.67 | 2.42 | 3.42 | 3.42 | 1.00 | #9 | |
13 | Eleonora CALDARA | ITA | 30.60 | 15.40 | 15.20 | 2.58 | 2.42 | 2.33 | 2.17 | 0.00 | #15 | |
14 | Alessia BESTETTTI | ITA | 29.91 | 17.10 | 12.81 | 2.25 | 1.92 | 1.92 | 1.92 | 0.00 | #10 | |
15 | Valentina ONZA | ITA | 29.67 | 12.17 | 18.00 | 3.00 | 3.17 | 2.50 | 2.58 | 0.50 | #2 | |
16 | Nicol TISI | ITA | 28.10 | 12.77 | 15.33 | 2.58 | 2.33 | 2.50 | 2.17 | 0.00 | #7 | |
17 | Francesca IBBA | ITA | 25.14 | 13.63 | 12.01 | 2.17 | 1.75 | 1.92 | 1.67 | 0.50 | #17 | |
18 | Ilaria MELIA | ITA | 23.84 | 9.94 | 14.40 | 2.08 | 2.00 | 2.50 | 2.42 | 0.50 | #20 | |
19 | Ilaria BRUNATI | ITA | 23.22 | 12.65 | 11.07 | 2.00 | 1.58 | 1.67 | 1.67 | 0.50 | #16 | |
20 | Chiara SALDUCCO | ITA | 22.54 | 11.17 | 11.87 | 2.08 | 1.75 | 1.92 | 1.67 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/11/2014 16:43