Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jari KESSLER | ITA | 86.40 | 37.90 | 50.50 | 5.17 | 5.08 | 4.75 | 5.08 | 5.17 | 2.00 | #4 | |
2 | Daniel GRASSL | ITA | 73.79 | 27.65 | 47.14 | 4.58 | 4.08 | 5.00 | 4.83 | 5.08 | 1.00 | #5 | |
3 | Olgierd FEBBI | ITA | 64.39 | 23.71 | 40.68 | 4.67 | 3.92 | 3.92 | 4.00 | 3.83 | 0.00 | #6 | |
4 | Filippo MANACORDA | ITA | 57.80 | 27.48 | 30.32 | 3.50 | 2.83 | 2.83 | 2.92 | 3.08 | 0.00 | #2 | |
5 | Davide LORENZI | ITA | 52.68 | 25.34 | 29.34 | 3.58 | 2.50 | 3.00 | 2.67 | 2.92 | 2.00 | #11 | |
6 | Riccardo Maria MAGLIO | ITA | 50.04 | 21.36 | 29.68 | 3.17 | 2.92 | 2.83 | 3.00 | 2.92 | 1.00 | #7 | |
7 | Riccardo COVIELLO | ITA | 44.97 | 21.13 | 25.84 | 2.75 | 2.58 | 2.42 | 2.75 | 2.42 | 2.00 | #10 | |
8 | Leonardo DI FALCO | ITA | 44.90 | 15.74 | 29.16 | 3.17 | 2.83 | 3.08 | 2.83 | 2.67 | 0.00 | #8 | |
9 | Leonardo TORCELLINI | ITA | 38.67 | 14.83 | 25.84 | 3.00 | 2.58 | 2.42 | 2.42 | 2.50 | 2.00 | #3 | |
10 | Lorenzo CASATI | ITA | 36.72 | 12.86 | 26.86 | 2.92 | 2.67 | 2.42 | 2.75 | 2.67 | 3.00 | #9 | |
11 | Lorenzo GIOVANNETTI | ITA | 35.65 | 15.65 | 22.00 | 2.67 | 2.08 | 2.00 | 2.17 | 2.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02/11/2014 16:43