Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matilde MALGARISE | ITA | 29.10 | 12.02 | 17.08 | 3.50 | 3.33 | 0.00 | #24 | |
2 | Caterina IANNELLI | ITA | 27.09 | 11.66 | 15.43 | 3.00 | 3.17 | 0.00 | #2 | |
3 | Melissa PEIRETTI | ITA | 26.65 | 12.69 | 13.96 | 2.75 | 2.83 | 0.00 | #14 | |
4 | Melissa VARESCO | ITA | 24.40 | 11.27 | 13.13 | 2.75 | 2.50 | 0.00 | #16 | |
5 | Micol PANEPUCCI | ITA | 22.42 | 11.89 | 11.03 | 2.08 | 2.33 | 0.50 | #8 | |
6 | Lucia CHYZOWSKI | GER | 22.05 | 10.67 | 11.88 | 2.42 | 2.33 | 0.50 | #9 | |
7 | Clotilde RAFFI | ITA | 20.96 | 10.33 | 10.63 | 2.17 | 2.08 | 0.00 | #19 | |
8 | Martina MANTICONE | ITA | 20.35 | 7.62 | 12.73 | 2.42 | 2.67 | 0.00 | #10 | |
9 | Francesca PRATO | ITA | 20.29 | 8.01 | 12.28 | 2.33 | 2.58 | 0.00 | #3 | |
10 | Giorgia GHEDINI | ITA | 18.67 | 8.47 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
11 | Aurora MARINO | ITA | 18.27 | 8.64 | 10.63 | 2.08 | 2.17 | 1.00 | #11 | |
12 | Giulia FERRARO | ITA | 17.57 | 7.04 | 11.03 | 2.08 | 2.33 | 0.50 | #20 | |
13 | Anna BODRONE | ITA | 17.52 | 8.56 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
14 | Martina MATURI | ITA | 17.14 | 8.16 | 8.98 | 1.92 | 1.67 | 0.00 | #13 | |
15 | Flaminia MALTESE | ITA | 15.23 | 5.10 | 10.63 | 2.00 | 2.25 | 0.50 | #23 | |
16 | Giulia TUBA | ITA | 14.69 | 6.63 | 8.56 | 1.75 | 1.67 | 0.50 | #18 | |
17 | Nathalie THALER | ITA | 14.60 | 8.32 | 7.28 | 1.58 | 1.33 | 1.00 | #7 | |
18 | Alessia GRITTI | ITA | 14.51 | 5.53 | 8.98 | 1.67 | 1.92 | 0.00 | #12 | |
19 | Elena GIULIANO | ITA | 13.39 | 7.33 | 6.06 | 1.25 | 1.17 | 0.00 | #6 | |
20 | Claudia MARCHELLI | ITA | 13.23 | 7.23 | 7.50 | 1.58 | 1.42 | 1.50 | #1 | |
21 | Giorgia STEFANINI | ITA | 13.17 | 5.97 | 7.70 | 1.50 | 1.58 | 0.50 | #17 | |
22 | Leonora SASSO | ITA | 12.99 | 6.73 | 6.26 | 1.33 | 1.17 | 0.00 | #15 | |
23 | Giulia ANNICHIRICO | ITA | 11.64 | 4.64 | 7.50 | 1.42 | 1.58 | 0.50 | #22 | |
24 | Elena Sofia CUBELLO | ITA | 9.84 | 4.08 | 6.26 | 1.25 | 1.25 | 0.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 31/10/2014 13:38