Category | Segment | ||||
---|---|---|---|---|---|
Cubs A Girls | Entries | Result | |||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | ||
Cubs B Girls | Entries | Result | |||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | ||
Cubs Boys | Entries | Result | |||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment |
---|---|---|---|
31/10/2014 | |||
08:30:00 | Novice A Ladies | ||
Novice B Ladies | |||
31/10/2014 | |||
08:00:00 | Cubs A Girls | Free Skating | |
Cubs B Girls | Free Skating | ||
Cubs Boys | Free Skating | ||
Springs A Girls | |||
Spring B Girls | |||
Spring C Girls | |||
Springs Boys | |||
01/11/2014 | |||
08:00:00 | Spring D Girls | ||
Debs A Girls | |||
Debs B Girls | |||
Debs C Girls | |||
Debs Boys | |||
Novice Men | |||
Junior Men | |||
Senior Ladies | |||
02/11/2014 | |||
08:30:00 | Junior A Ladies | ||
Junior B Ladies |