Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara MATTANA | ITA | 63.70 | 28.97 | 35.73 | 4.58 | 3.83 | 4.83 | 4.67 | 4.42 | 1.00 | #19 | |
2 | Chiara CENSORI | ITA | 60.44 | 29.98 | 31.46 | 4.25 | 3.50 | 4.25 | 3.83 | 3.83 | 1.00 | #18 | |
3 | Anastasia BERGAMO | ITA | 56.79 | 26.79 | 30.00 | 4.08 | 3.58 | 3.92 | 3.67 | 3.50 | 0.00 | #15 | |
4 | Francesca GIOCO | ITA | 55.79 | 26.06 | 31.73 | 4.17 | 3.83 | 4.08 | 3.92 | 3.83 | 2.00 | #16 | |
5 | Virginia SIMONE | ITA | 53.23 | 23.36 | 29.87 | 4.00 | 3.50 | 4.00 | 3.50 | 3.67 | 0.00 | #10 | |
6 | Elisabetta INCARDONA | ITA | 51.32 | 24.52 | 26.80 | 3.50 | 2.83 | 3.67 | 3.33 | 3.42 | 0.00 | #13 | |
7 | Silvia VETTORI | ITA | 51.31 | 24.24 | 29.07 | 3.83 | 3.67 | 3.58 | 3.67 | 3.42 | 2.00 | #17 | |
8 | Arianna BERNARDI | ITA | 49.76 | 22.42 | 27.34 | 3.58 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #12 | |
9 | Ilaria STROPPA | ITA | 49.63 | 23.31 | 27.32 | 3.58 | 3.08 | 3.75 | 3.33 | 3.33 | 1.00 | #9 | |
10 | Asia DE MICHELE | ITA | 48.98 | 23.38 | 25.60 | 3.25 | 2.92 | 3.25 | 3.33 | 3.25 | 0.00 | #6 | |
11 | Caterina ALLES | ITA | 46.16 | 23.36 | 22.80 | 3.17 | 2.83 | 2.75 | 2.83 | 2.67 | 0.00 | #8 | |
12 | Giorgia CARDIZZONE | ITA | 41.73 | 17.07 | 24.66 | 3.42 | 2.83 | 3.25 | 3.08 | 2.83 | 0.00 | #14 | |
13 | Linda BELLINI | ITA | 41.40 | 17.74 | 24.66 | 3.08 | 3.00 | 3.00 | 3.25 | 3.08 | 1.00 | #7 | |
14 | Benedetta DI CESARE | ITA | 38.95 | 15.95 | 24.00 | 3.50 | 3.00 | 2.75 | 3.08 | 2.67 | 1.00 | #11 | |
15 | Margherita PONTECORVO | ITA | 33.68 | 17.02 | 18.66 | 2.58 | 2.25 | 2.33 | 2.17 | 2.33 | 2.00 | #4 | |
16 | Chiara PONTIN | ITA | 33.18 | 13.58 | 19.60 | 2.58 | 2.33 | 2.42 | 2.42 | 2.50 | 0.00 | #1 | |
17 | Rebecca VATTERONI | ITA | 32.51 | 14.52 | 19.99 | 2.83 | 2.58 | 2.33 | 2.33 | 2.42 | 2.00 | #5 | |
18 | Erica AMBROSINI | ITA | 31.85 | 14.38 | 17.47 | 2.50 | 2.17 | 2.17 | 2.08 | 2.00 | 0.00 | #3 | |
19 | Sofia SALVATI | ITA | 29.71 | 15.97 | 17.74 | 2.42 | 2.25 | 2.17 | 2.17 | 2.08 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23/11/2014 18:13