Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia Team_Mixed Age U15 | ITA | 32.16 | 18.76 | 13.90 | 2.67 | 2.75 | 2.75 | 0.50 | #6 | |
2 | Ice Sparkles_Mixed Age U15 | ITA | 30.03 | 15.73 | 14.30 | 2.83 | 2.83 | 2.75 | 0.00 | #2 | |
3 | Sill Starlights_Mixed Age U15 | ITA | 29.85 | 17.67 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #4 | |
4 | Ice Fever_Mixed Age U15 | ITA | 27.69 | 15.73 | 12.46 | 2.42 | 2.33 | 2.58 | 0.50 | #1 | |
5 | Ice Dolls_Mixed Age U15 | ITA | 26.25 | 13.93 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #3 | |
6 | Ice Diamonds_Mixed Age U15 | ITA | 21.37 | 12.10 | 9.77 | 1.92 | 2.00 | 1.83 | 0.50 | #5 | |
7 | Hearts On Ice_Mixed Age U15 | ITA | 16.61 | 9.53 | 8.08 | 1.67 | 1.50 | 1.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/02/2015 11:02