Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro TURBIGLIO | ITA | 39.85 | 19.01 | 20.84 | 3.42 | 3.67 | 3.33 | 0.00 | #4 | |
2 | Michel DELLIO | ITA | 35.94 | 15.94 | 20.00 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
3 | Nicola VERCELLOTTI | ITA | 34.98 | 15.32 | 19.66 | 3.08 | 3.33 | 3.42 | 0.00 | #2 | |
4 | Patrizio Romano ROSSI | ITA | 29.34 | 13.52 | 16.32 | 2.58 | 2.75 | 2.83 | 0.50 | #6 | |
5 | Sascha CARPELLA | ITA | 26.83 | 9.83 | 17.50 | 3.00 | 2.92 | 2.83 | 0.50 | #9 | |
6 | Alessandro CORSINI | ITA | 25.55 | 10.53 | 16.02 | 2.67 | 2.67 | 2.67 | 1.00 | #8 | |
7 | Seldin SALIU | ITA | 24.68 | 10.18 | 14.50 | 2.58 | 2.42 | 2.25 | 0.00 | #7 | |
8 | Andrea TUBA | ITA | 20.47 | 6.97 | 14.50 | 2.67 | 2.25 | 2.33 | 1.00 | #1 | |
9 | Giovanni POLI | ITA | 18.66 | 6.16 | 12.50 | 2.08 | 2.17 | 2.00 | 0.00 | #5 | |
10 | Luca BERTOTTI | ITA | 16.35 | 7.17 | 10.18 | 1.75 | 1.67 | 1.67 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14/03/2015 19:30