Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia SEMERARO | ITA | 27.45 | 12.25 | 15.20 | 3.08 | 3.00 | 0.00 | #21 | |
2 | Giorgia ANGELONI | ITA | 27.09 | 11.76 | 15.83 | 3.25 | 3.08 | 0.50 | #24 | |
3 | Irene LANZINI | ITA | 26.60 | 12.30 | 14.80 | 2.92 | 3.00 | 0.50 | #16 | |
4 | Giorgia GHEDINI | ITA | 25.86 | 10.23 | 15.63 | 3.17 | 3.08 | 0.00 | #29 | |
5 | Giulia VEROCAI | ITA | 24.68 | 10.38 | 14.80 | 3.00 | 2.92 | 0.50 | #8 | |
6 | Sara DE MARTIIS | ITA | 24.50 | 9.50 | 15.00 | 3.08 | 2.92 | 0.00 | #28 | |
7 | Lucia BULGHERONI | ITA | 24.35 | 10.17 | 14.18 | 2.92 | 2.75 | 0.00 | #10 | |
8 | Carola PEDUZZI | ITA | 24.19 | 10.43 | 13.76 | 2.83 | 2.67 | 0.00 | #15 | |
9 | Nicole BARON | ITA | 23.53 | 11.10 | 12.93 | 2.67 | 2.50 | 0.50 | #1 | |
10 | Stefhanie CADENELLI | ITA | 23.35 | 8.97 | 14.38 | 2.92 | 2.83 | 0.00 | #25 | |
11 | Stefania BARON | ITA | 23.20 | 10.34 | 13.36 | 2.67 | 2.67 | 0.50 | #2 | |
12 | Clotilde RAFFI | ITA | 23.19 | 10.43 | 13.76 | 2.67 | 2.83 | 1.00 | #32 | |
13 | Giorgia STEFANINI | ITA | 22.82 | 10.09 | 12.73 | 2.42 | 2.67 | 0.00 | #12 | |
14 | Letizia GIAMMEI | ITA | 22.25 | 9.97 | 12.28 | 2.58 | 2.33 | 0.00 | #9 | |
15 | Karin BUSY | ITA | 22.21 | 10.63 | 12.08 | 2.50 | 2.33 | 0.50 | #11 | |
16 | Serena CAOLA | ITA | 22.16 | 9.73 | 12.93 | 2.75 | 2.42 | 0.50 | #23 | |
17 | Alice RANZANI | ITA | 22.13 | 9.93 | 12.70 | 2.58 | 2.50 | 0.50 | #26 | |
18 | Simona GILLONE | ITA | 21.79 | 8.93 | 13.36 | 2.67 | 2.67 | 0.50 | #3 | |
19 | Melissa MEZZANO | ITA | 20.73 | 7.60 | 13.13 | 2.75 | 2.50 | 0.00 | #7 | |
20 | Virginia RUBINO | ITA | 20.66 | 8.16 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
21 | Elena GIULIANO | ITA | 20.52 | 9.26 | 11.26 | 2.25 | 2.25 | 0.00 | #14 | |
22 | Valentina SABA | ITA | 20.14 | 7.84 | 12.30 | 2.50 | 2.42 | 0.00 | #17 | |
23 | Arianna DE MATTIA | ITA | 20.09 | 9.83 | 11.26 | 2.25 | 2.25 | 1.00 | #19 | |
24 | Martina LUCARINI | ITA | 19.44 | 6.94 | 12.50 | 2.58 | 2.42 | 0.00 | #30 | |
25 | Alessia VACCARO | ITA | 18.61 | 5.93 | 14.18 | 2.92 | 2.75 | 1.50 | #6 | |
26 | Ilaria OTTONELLI | ITA | 18.38 | 7.12 | 11.26 | 2.33 | 2.17 | 0.00 | #31 | |
27 | Susan SEPPI | ITA | 17.33 | 7.43 | 10.40 | 2.08 | 2.08 | 0.50 | #33 | |
28 | Ella OLIVIERI | ITA | 16.62 | 7.46 | 9.16 | 1.83 | 1.83 | 0.00 | #18 | |
29 | Sofia GESU' | ITA | 15.57 | 5.37 | 10.20 | 2.08 | 2.00 | 0.00 | #22 | |
30 | Amy PATERNESI | ITA | 14.75 | 5.17 | 9.58 | 2.00 | 1.83 | 0.00 | #20 | |
31 | Anita OBERKALMSTEINER | ITA | 14.15 | 6.95 | 7.70 | 1.58 | 1.50 | 0.50 | #27 | |
32 | Sara BARALDI | ITA | 13.43 | 4.90 | 8.53 | 1.83 | 1.58 | 0.00 | #13 | |
33 | Sara PICIN | ITA | 13.00 | 5.10 | 7.90 | 1.58 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 21/03/2015 14:01