Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea BRAITO | ITA | 28.33 | 15.80 | 13.03 | 2.58 | 2.58 | 2.50 | 0.50 | #14 | |
2 | Karin CHENET | ITA | 27.20 | 12.74 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #20 | |
3 | Carlotta CAVASIN | ITA | 26.54 | 13.94 | 12.60 | 2.50 | 2.58 | 2.33 | 0.00 | #7 | |
4 | Giulia SAGONE | ITA | 26.48 | 14.02 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #4 | |
5 | Chiara BALEN | ITA | 24.43 | 13.10 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #16 | |
6 | Adelina KAZAZI | ITA | 24.21 | 12.25 | 12.46 | 2.50 | 2.50 | 2.33 | 0.50 | #13 | |
7 | Valeria BERTOLA | ITA | 23.92 | 12.80 | 12.62 | 2.67 | 2.25 | 2.50 | 1.50 | #2 | |
8 | Claudia CUCCU | ITA | 23.65 | 12.03 | 11.62 | 2.42 | 2.42 | 2.00 | 0.00 | #1 | |
9 | Giulia IUORIO | ITA | 23.17 | 11.07 | 12.60 | 2.33 | 2.58 | 2.50 | 0.50 | #6 | |
10 | Viola SAVINA | ITA | 22.78 | 9.96 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #25 | |
11 | Greta PELLEGRINI | ITA | 22.35 | 12.43 | 10.92 | 2.17 | 2.08 | 2.17 | 1.00 | #27 | |
12 | Angelica RIZZO | ITA | 21.99 | 11.16 | 11.33 | 2.33 | 2.25 | 2.08 | 0.50 | #22 | |
13 | Chiara VERNOCCHI | ITA | 21.41 | 10.28 | 11.63 | 2.17 | 2.42 | 2.25 | 0.50 | #11 | |
14 | Emilia GHIANO | ITA | 20.14 | 7.53 | 12.61 | 2.42 | 2.58 | 2.42 | 0.00 | #21 | |
15 | Clara GUTMANN | ITA | 19.88 | 8.47 | 11.91 | 2.42 | 2.42 | 2.17 | 0.50 | #23 | |
16 | Cecilia FERRARI | ITA | 19.88 | 10.25 | 10.63 | 2.25 | 2.00 | 2.00 | 1.00 | #9 | |
17 | Giorgia GALIMBERTI | ITA | 19.67 | 9.40 | 11.77 | 2.17 | 2.25 | 2.50 | 1.50 | #19 | |
18 | Cristina BONAN | ITA | 19.02 | 9.18 | 10.34 | 2.00 | 2.08 | 2.00 | 0.50 | #3 | |
19 | Federica SCRIVANO | ITA | 18.21 | 7.94 | 10.77 | 2.08 | 2.08 | 2.17 | 0.50 | #8 | |
20 | Martina AYO' | ITA | 18.07 | 8.24 | 11.33 | 2.25 | 2.08 | 2.33 | 1.50 | #18 | |
21 | Arianna RAIMO | ITA | 16.86 | 7.80 | 10.06 | 2.17 | 1.83 | 1.92 | 1.00 | #26 | |
22 | Carlotta TARASCO | ITA | 16.76 | 7.13 | 10.63 | 2.00 | 2.08 | 2.17 | 1.00 | #12 | |
23 | Federica CAOLA | ITA | 16.50 | 8.07 | 8.93 | 1.67 | 1.83 | 1.75 | 0.50 | #15 | |
24 | Sofia BARBIERI | ITA | 16.20 | 7.40 | 8.80 | 1.67 | 1.75 | 1.75 | 0.00 | #10 | |
25 | Gaia PERETTI | ITA | 13.48 | 6.26 | 8.22 | 1.58 | 1.67 | 1.58 | 1.00 | #17 | |
26 | Cecilia FURZI | ITA | 11.35 | 4.27 | 8.08 | 1.67 | 1.50 | 1.58 | 1.00 | #5 | |
27 | Sofia PATAT | ITA | 10.86 | 4.14 | 7.22 | 1.33 | 1.42 | 1.50 | 0.50 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/03/2015 18:10