Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia MONTICONE | ITA | 41.59 | 21.20 | 20.39 | 3.25 | 3.08 | 3.33 | 3.08 | 0.00 | #4 | |
2 | Giorgia CESANA | ITA | 40.76 | 20.16 | 21.60 | 3.33 | 3.25 | 3.42 | 3.50 | 1.00 | #35 | |
3 | Noemi MAIORANO | ITA | 38.53 | 20.13 | 18.40 | 2.83 | 2.92 | 2.83 | 2.92 | 0.00 | #27 | |
4 | Giada GREGORI | ITA | 35.43 | 15.90 | 20.53 | 3.33 | 3.08 | 3.17 | 3.25 | 1.00 | #14 | |
5 | Vivian BARON | ITA | 35.05 | 18.25 | 16.80 | 2.92 | 2.50 | 2.58 | 2.50 | 0.00 | #16 | |
6 | Ginevra DALPASSO | ITA | 33.63 | 19.17 | 15.46 | 2.67 | 2.33 | 2.33 | 2.33 | 1.00 | #15 | |
7 | Francesca GATTO | ITA | 32.80 | 17.20 | 15.60 | 2.58 | 2.33 | 2.42 | 2.42 | 0.00 | #36 | |
8 | Vittoria SCANZI | ITA | 31.25 | 15.72 | 16.53 | 2.83 | 2.50 | 2.50 | 2.50 | 1.00 | #6 | |
9 | Sara PLANK | ITA | 31.21 | 16.20 | 16.01 | 2.67 | 2.42 | 2.50 | 2.42 | 1.00 | #7 | |
10 | Maddalena RABANSER | ITA | 30.93 | 15.27 | 16.66 | 2.67 | 2.58 | 2.58 | 2.58 | 1.00 | #1 | |
11 | Irene MENTASTI | ITA | 30.33 | 14.80 | 16.53 | 2.83 | 2.50 | 2.50 | 2.50 | 1.00 | #10 | |
12 | Chiara FORMOLO | ITA | 30.13 | 15.53 | 15.60 | 2.50 | 2.33 | 2.42 | 2.50 | 1.00 | #33 | |
13 | Carlotta BATTAIOLA | ITA | 29.77 | 14.30 | 17.47 | 2.92 | 2.58 | 2.75 | 2.67 | 2.00 | #32 | |
14 | Irene GALLI | ITA | 29.61 | 14.87 | 15.74 | 2.50 | 2.42 | 2.42 | 2.50 | 1.00 | #31 | |
15 | Elisa BRUSCHI | ITA | 29.41 | 15.20 | 15.21 | 2.42 | 2.25 | 2.42 | 2.42 | 1.00 | #17 | |
16 | Dalila TRUCCHI | ITA | 29.40 | 15.60 | 16.80 | 2.83 | 2.42 | 2.67 | 2.58 | 3.00 | #12 | |
17 | Micaela PASTORELLO | ITA | 29.00 | 14.20 | 14.80 | 2.50 | 2.17 | 2.33 | 2.25 | 0.00 | #21 | |
18 | Giorgia BERARDI | ITA | 28.43 | 13.10 | 15.33 | 2.33 | 2.42 | 2.50 | 2.33 | 0.00 | #19 | |
19 | Sophie CHAMONIN | ITA | 28.06 | 12.05 | 16.01 | 2.67 | 2.42 | 2.42 | 2.50 | 0.00 | #13 | |
20 | Aurora BARTOLINI | ITA | 27.73 | 14.93 | 14.80 | 2.50 | 2.17 | 2.25 | 2.33 | 2.00 | #25 | |
21 | Elisa Maria SCUDERI | ITA | 27.36 | 16.57 | 12.79 | 2.08 | 1.83 | 2.08 | 2.00 | 2.00 | #22 | |
22 | Elisa IANES | ITA | 27.13 | 14.19 | 14.94 | 2.25 | 2.42 | 2.25 | 2.42 | 2.00 | #30 | |
23 | Alice AUDERO | ITA | 26.34 | 13.34 | 16.00 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | #8 | |
24 | Emilia LACEDELLI | ITA | 26.27 | 13.87 | 14.40 | 2.50 | 2.25 | 2.17 | 2.08 | 2.00 | #2 | |
25 | Daniela VENER | ITA | 25.86 | 15.13 | 11.73 | 1.75 | 1.75 | 1.83 | 2.00 | 1.00 | #24 | |
26 | Susanna D'ALI' | ITA | 24.70 | 14.70 | 12.00 | 2.00 | 1.92 | 1.75 | 1.83 | 2.00 | #26 | |
27 | Mojca GERDOL | ITA | 24.56 | 13.50 | 11.06 | 1.58 | 1.75 | 1.83 | 1.75 | 0.00 | #28 | |
28 | Alessia MIRISOLA | ITA | 24.24 | 9.97 | 14.27 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #9 | |
29 | Elisa POMONI | ITA | 23.80 | 11.67 | 14.13 | 2.33 | 2.25 | 2.17 | 2.08 | 2.00 | #18 | |
30 | Nadia LANFRANCO | ITA | 23.37 | 12.77 | 13.60 | 2.25 | 2.00 | 2.17 | 2.08 | 3.00 | #5 | |
31 | Erica GASPARI | ITA | 23.37 | 12.57 | 12.80 | 2.08 | 1.92 | 2.00 | 2.00 | 2.00 | #23 | |
32 | Federica CARPENTIERI | ITA | 22.76 | 12.17 | 11.59 | 1.83 | 1.83 | 1.75 | 1.83 | 1.00 | #34 | |
33 | Giorgia ROMANI | ITA | 14.57 | 7.17 | 8.40 | 1.25 | 1.25 | 1.42 | 1.33 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/03/2015 18:10