Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Gaia PUTAGGIO | 33.80 | 15.05 | 18.75 | 3.58 | 3.92 | 0.00 | #1 | |
2 | Giulia FERRARO | 32.81 | 14.90 | 17.91 | 3.33 | 3.83 | 0.00 | #4 | |
3 | Francesca PRATO | 29.54 | 13.08 | 16.46 | 3.25 | 3.33 | 0.00 | #2 | |
4 | Gaya COLLURA | 24.04 | 9.26 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
5 | Eva PRANDO | 22.66 | 9.73 | 12.93 | 2.67 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/04/2015 9:58