Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia CALVO | 38.47 | 19.19 | 19.28 | 3.75 | 3.92 | 3.67 | 0.00 | #13 | |
2 | Sara CARLI | 36.67 | 18.67 | 18.00 | 3.42 | 3.67 | 3.50 | 0.00 | #5 | |
3 | Anna ZITO | 34.17 | 18.30 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #17 | |
4 | Beatrice BAUD | 32.55 | 14.27 | 18.28 | 3.50 | 3.67 | 3.58 | 0.00 | #15 | |
5 | Lavinia CASTELLER | 31.99 | 15.90 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #12 | |
6 | Maria Alessandra DELOI | 30.65 | 12.95 | 17.70 | 3.58 | 3.33 | 3.50 | 0.00 | #7 | |
7 | Ester Maria VIAN | 30.51 | 16.14 | 14.87 | 2.83 | 3.00 | 2.92 | 0.50 | #16 | |
8 | Valentina ROVERA | 30.18 | 13.88 | 16.30 | 3.42 | 3.25 | 2.92 | 0.00 | #4 | |
9 | Letizia REBESCHINI | 29.85 | 14.97 | 14.88 | 3.17 | 2.83 | 2.75 | 0.00 | #8 | |
10 | Madeleine Dorika VIGL | 29.54 | 14.17 | 15.87 | 3.08 | 3.25 | 3.00 | 0.50 | #9 | |
11 | Lidia CURTO | 28.09 | 13.07 | 15.02 | 3.25 | 2.83 | 2.75 | 0.00 | #10 | |
12 | Emilia Maria MAZZETTO | 27.34 | 13.16 | 14.18 | 2.75 | 2.92 | 2.67 | 0.00 | #11 | |
13 | Anna BERTIN | 27.19 | 13.65 | 14.04 | 2.92 | 2.67 | 2.67 | 0.50 | #1 | |
14 | Matilde ROSSI | 24.84 | 9.83 | 15.01 | 2.92 | 2.83 | 3.08 | 0.00 | #3 | |
15 | Carlotta PASSI | 23.86 | 12.88 | 11.48 | 2.33 | 2.25 | 2.17 | 0.50 | #2 | |
16 | Daisy ZANINI | 22.77 | 10.59 | 13.18 | 2.75 | 2.42 | 2.58 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19/04/2015 17:25