FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Micol TONDO A.s. Agora Skating Team | AsASk | ITA | 35.72 | 1 |
2 | Giulia PAPA Forum S.s.d.r.l. | FoSsd | ITA | 33.48 | 2 |
3 | Giorgia DE NADAI A.s.d. Ice Club Bergamo | AsICl | ITA | 32.67 | 3 |
4 | Sara FERRARI Forum S.s.d.r.l. | FoSsd | ITA | 29.95 | 4 |
5 | Bianca MARANGONI Forum S.s.d.r.l. | FoSsd | ITA | 25.49 | 5 |
6 | Gaia MARCHESI A.s.d. Sesto Ice Skate | AsSIc | ITA | 23.57 | 6 |
7 | Margherita BUSCAROLI Forum S.s.d.r.l. | FoSsd | ITA | 22.80 | 7 |
8 | Giulia RAIOLA Forum S.s.d.r.l. | FoSsd | ITA | 18.70 | 8 |
9 | Emilia Maria MAZZETTO A.s.d. Sesto Ice Skate | AsSIc | ITA | 18.45 | 9 |
10 | Matilde ROSSI A.s.d. Varese Ghiaccio | AsVGh | ITA | 16.91 | 10 |
WD | Giulia ORLANDO A.s.d. Sesto Ice Skate | AsSIc | ITA |
Last Update: 14/12/2014 20:32