Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filippo DONGHI A.s.d. Ice Club Bergamo | AsICl | ITA | 42.68 | 17.20 | 25.48 | 3.08 | 3.33 | 3.75 | 4.00 | 0.00 | #4 | |
2 | Alessandro ZARBO A.s.d. Sesto Ice Skate | AsSIc | ITA | 38.34 | 16.46 | 21.88 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #1 | |
3 | Alessandro COLASCILLA A.s.d. Varese Ghiaccio | AsVGh | ITA | 36.41 | 16.40 | 21.01 | 2.75 | 2.75 | 2.92 | 3.25 | 1.00 | #5 | |
4 | Alessandro PELLEGRINI Forum S.s.d.r.l. | FoSsd | ITA | 34.22 | 14.73 | 19.49 | 3.08 | 2.50 | 2.75 | 2.50 | 0.00 | #3 | |
5 | Matteo Libasse MANDELLI A.s.d. Gruppo Giovanile Ritmico | AsGGi | ITA | 17.03 | 7.83 | 11.70 | 1.75 | 1.50 | 1.50 | 1.75 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14/12/2014 20:32