Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice MARCHELLI A.s. Agora Skating Team | AsASk | ITA | 53.43 | 24.23 | 29.20 | 4.33 | 4.50 | 4.75 | 4.67 | 0.00 | #7 | |
2 | Carlotta CIMARRUSTI A.s.d. Sesto Ice Skate | AsSIc | ITA | 43.90 | 17.36 | 26.54 | 3.92 | 3.92 | 4.17 | 4.58 | 0.00 | #3 | |
3 | Ilaria Marta BRESADOLA Forum S.s.d.r.l. | FoSsd | ITA | 42.84 | 18.57 | 24.27 | 3.67 | 3.83 | 3.75 | 3.92 | 0.00 | #6 | |
4 | Martina LICCHELLI Club Del Ghiaccio | ClDGh | ITA | 42.41 | 18.94 | 23.47 | 3.83 | 3.42 | 3.75 | 3.67 | 0.00 | #5 | |
5 | Elena BARTOLINI A.s.d. Varese Ghiaccio | AsVGh | ITA | 41.99 | 20.59 | 22.40 | 3.75 | 3.33 | 3.50 | 3.42 | 1.00 | #2 | |
6 | Ilaria BOLIS A.s.d. Ice Club Bergamo | AsICl | ITA | 40.20 | 17.73 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 1.00 | #4 | |
7 | Anita CAFFI A.s.d. Varese Ghiaccio | AsVGh | ITA | 30.69 | 15.35 | 17.34 | 2.67 | 2.67 | 2.67 | 2.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14/12/2014 20:32