Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BRAMBILLA A.s.d. Sesto Ice Skate | ITA | 48.95 | 22.95 | 26.00 | 3.50 | 3.25 | 3.00 | 3.50 | 3.00 | 0.00 | #9 | |
2 | Chiara ZUCCHI A.s.d. Sesto Ice Skate | ITA | 48.72 | 23.12 | 25.60 | 3.50 | 3.00 | 3.50 | 3.00 | 3.00 | 0.00 | #5 | |
3 | Elisabeth TOMMASI A.s.d. Varese Ghiaccio | ITA | 47.92 | 24.72 | 23.20 | 3.00 | 3.25 | 2.75 | 2.75 | 2.75 | 0.00 | #11 | |
4 | Martina CALLEGHER A.s.d. Varese Ghiaccio | ITA | 45.07 | 24.27 | 20.80 | 3.25 | 2.50 | 2.75 | 2.50 | 2.00 | 0.00 | #2 | |
5 | Alessandra DI MINO A.s. Agora Skating Team | ITA | 35.47 | 18.67 | 16.80 | 2.50 | 2.25 | 2.00 | 2.00 | 1.75 | 0.00 | #1 | |
6 | Marina PLEBANI Club Del Ghiaccio | ITA | 32.96 | 17.96 | 16.00 | 2.00 | 2.25 | 2.00 | 1.75 | 2.00 | 1.00 | #4 | |
7 | Giulia DE PELLEGRINI DAI COI A.s.d. Varese Ghiaccio | ITA | 29.26 | 14.46 | 14.80 | 2.00 | 1.75 | 1.75 | 2.00 | 1.75 | 0.00 | #7 | |
8 | Alessia MONTORFANO A.s.d. Gruppo Giovanile Ritmico | ITA | 28.77 | 16.57 | 13.20 | 1.75 | 1.75 | 1.50 | 1.75 | 1.50 | 1.00 | #6 | |
9 | Giulia GIACALONE A.s.d. Gruppo Giovanile Ritmico | ITA | 23.45 | 10.65 | 12.80 | 1.75 | 1.50 | 1.50 | 1.50 | 1.75 | 0.00 | #12 | |
10 | Andrea MIGLIORINI A.s.d. Gruppo Giovanile Ritmico | ITA | 19.34 | 9.14 | 11.20 | 1.50 | 1.50 | 1.25 | 1.50 | 1.25 | 1.00 | #10 | |
11 | Francesca LARI A.s.d. Ice Club Bergamo | ITA | 16.28 | 7.88 | 10.40 | 1.50 | 1.25 | 1.25 | 1.25 | 1.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/01/2015 11:27