Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia CURCI | ITA | 75.29 | 31.76 | 44.53 | 5.58 | 5.33 | 5.58 | 5.67 | 5.67 | 1.00 | #4 | |
2 | Silvia MARTINELLI | ITA | 74.22 | 28.81 | 46.41 | 5.67 | 5.92 | 5.58 | 5.92 | 5.92 | 1.00 | #5 | |
3 | Ilaria NOGARO | ITA | 73.36 | 33.64 | 39.72 | 5.08 | 4.75 | 5.08 | 4.83 | 5.08 | 0.00 | #7 | |
4 | Alice LUCCISANO | ITA | 62.99 | 28.86 | 36.13 | 4.75 | 4.17 | 4.58 | 4.58 | 4.50 | 2.00 | #1 | |
5 | Martina ZOLA | ITA | 55.70 | 20.30 | 36.40 | 4.75 | 4.42 | 4.33 | 4.58 | 4.67 | 1.00 | #6 | |
6 | Naomi DE SIMONE | ITA | 55.57 | 25.51 | 31.06 | 4.33 | 3.83 | 3.83 | 3.75 | 3.67 | 1.00 | #3 | |
7 | Victoria KAFOL | AUT | 53.21 | 25.35 | 27.86 | 3.75 | 3.33 | 3.50 | 3.50 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 09/11/2014 18:44