Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabet TURSYNBAYEVA | KAZ | 107.57 | 60.37 | 47.20 | 5.83 | 5.42 | 6.17 | 6.00 | 6.08 | 0.00 | #19 | |
2 | Lea SERNA | FRA | 79.73 | 42.20 | 38.53 | 5.00 | 4.50 | 5.00 | 4.83 | 4.75 | 1.00 | #18 | |
3 | Kristina ISAEV | GER | 77.74 | 41.14 | 37.60 | 4.83 | 4.25 | 4.92 | 4.67 | 4.83 | 1.00 | #21 | |
4 | Yasmine YAMADA | SUI | 76.28 | 35.81 | 41.47 | 5.50 | 4.83 | 5.25 | 5.17 | 5.17 | 1.00 | #20 | |
5 | Rebecca GHILARDI | ITA | 69.63 | 31.37 | 38.26 | 4.83 | 4.58 | 4.75 | 4.83 | 4.92 | 0.00 | #16 | |
6 | Samira HUSKIC | GER | 67.78 | 33.25 | 34.53 | 4.58 | 3.83 | 4.33 | 4.42 | 4.42 | 0.00 | #9 | |
7 | Celine BRUNNER | ITA | 66.80 | 30.21 | 37.59 | 4.75 | 4.33 | 4.75 | 4.83 | 4.83 | 1.00 | #12 | |
8 | Greta LUPATELLI | ITA | 65.16 | 30.88 | 34.28 | 4.42 | 3.75 | 4.42 | 4.42 | 4.42 | 0.00 | #10 | |
9 | Tullia Maria TREVISAN | ITA | 64.75 | 34.21 | 30.54 | 4.25 | 3.42 | 3.75 | 3.92 | 3.75 | 0.00 | #3 | |
10 | Delia PAPARELLA | ITA | 64.64 | 31.10 | 34.54 | 4.67 | 3.92 | 4.42 | 4.33 | 4.25 | 1.00 | #17 | |
11 | Doris PIRCHER | ITA | 63.90 | 33.49 | 30.41 | 4.17 | 3.75 | 3.75 | 3.67 | 3.67 | 0.00 | #8 | |
12 | Anna LITVINENKO | GBR | 62.99 | 32.65 | 31.34 | 4.00 | 3.42 | 4.17 | 4.00 | 4.00 | 1.00 | #11 | |
13 | Martina MANZO | ITA | 62.95 | 29.27 | 34.68 | 4.67 | 3.92 | 4.25 | 4.42 | 4.42 | 1.00 | #15 | |
14 | Zeynep Dilruba SANOGLU | TUR | 61.46 | 31.86 | 29.60 | 4.08 | 3.42 | 3.67 | 3.83 | 3.50 | 0.00 | #5 | |
15 | Francesca ZAZZA | ITA | 60.06 | 27.79 | 32.27 | 4.42 | 3.33 | 4.17 | 4.08 | 4.17 | 0.00 | #6 | |
16 | Emma Lovise JENSEN | DEN | 57.76 | 27.09 | 30.67 | 3.92 | 3.50 | 4.00 | 4.00 | 3.75 | 0.00 | #2 | |
17 | Matilde GIANOCCA | SUI | 55.92 | 28.32 | 31.60 | 4.33 | 3.67 | 3.58 | 4.25 | 3.92 | 4.00 | #13 | |
18 | Bogdana SEMYRYAZHKO | ITA | 54.78 | 24.24 | 30.54 | 4.17 | 3.42 | 3.83 | 3.75 | 3.92 | 0.00 | #7 | |
19 | Malene ANDERSEN | DEN | 48.28 | 22.08 | 27.20 | 3.83 | 3.08 | 3.25 | 3.42 | 3.42 | 1.00 | #1 | |
20 | Cecilie Kongsbak DREIER | DEN | 47.17 | 20.97 | 29.20 | 4.00 | 3.08 | 3.67 | 3.75 | 3.75 | 3.00 | #14 | |
21 | Ecem ULKER | TUR | 44.49 | 19.49 | 26.00 | 3.58 | 2.92 | 3.25 | 3.42 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16/11/2014 14:46