Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola TODESCHINI | SUI | 105.25 | 46.09 | 59.16 | 6.33 | 5.42 | 6.00 | 5.83 | 6.00 | 0.00 | #7 | |
2 | Adrien BANNISTER | ITA | 100.38 | 47.20 | 54.18 | 5.42 | 4.67 | 5.75 | 5.58 | 5.67 | 1.00 | #6 | |
3 | Alessandro FADINI | ITA | 97.80 | 42.62 | 55.18 | 5.67 | 5.17 | 5.75 | 5.50 | 5.50 | 0.00 | #10 | |
4 | Paolo BALESTRI | ITA | 88.06 | 37.22 | 52.84 | 5.42 | 4.92 | 5.58 | 5.08 | 5.42 | 2.00 | #8 | |
5 | Arthur RIBES | FRA | 80.70 | 41.04 | 42.66 | 4.58 | 4.08 | 4.25 | 4.25 | 4.17 | 3.00 | #5 | |
6 | Paul ARRATEIG | FRA | 79.60 | 38.60 | 42.00 | 4.67 | 3.83 | 4.25 | 4.25 | 4.00 | 1.00 | #2 | |
7 | Jari KESSLER | ITA | 76.66 | 31.48 | 47.18 | 4.67 | 4.50 | 4.58 | 4.92 | 4.92 | 2.00 | #4 | |
8 | Alberto VANZ | ITA | 74.51 | 34.49 | 40.02 | 4.42 | 3.50 | 4.17 | 4.00 | 3.92 | 0.00 | #1 | |
9 | Olgierd FEBBI | ITA | 72.69 | 26.53 | 48.16 | 5.25 | 4.58 | 4.75 | 4.58 | 4.92 | 2.00 | #9 | |
10 | Marco ZANDRON | ITA | 60.12 | 20.94 | 39.18 | 4.17 | 3.67 | 3.67 | 4.00 | 4.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16/11/2014 14:46