Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI / Pietro TURBIGLIO Ice Club Torino A.s.d. / Ice Club Torino A.s.d. | ITA | 10.04 | 13.60 | 6.48 | 2.67 | 1.92 | 2.50 | 2.17 | 0.00 | #2 | |
2 | Claudia DE MARI / Samuele MOLGORA Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 8.60 | 11.53 | 5.66 | 2.33 | 1.75 | 2.08 | 1.92 | 0.00 | #1 | |
3 | Sara CAMPANINI / Sokchea PALAVERA TOUCH Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 7.46 | 9.77 | 5.14 | 2.08 | 1.67 | 1.92 | 1.67 | 0.00 | #3 | |
4 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 6.45 | 8.23 | 4.66 | 1.92 | 1.42 | 1.83 | 1.50 | 0.00 | #7 | |
5 | Valentina VENTURINI / Davide RABUFFETTI Asd Ice Emotion / Asd Ice Emotion | ITA | 4.24 | 5.37 | 3.10 | 1.25 | 1.00 | 1.17 | 1.00 | 0.00 | #6 | |
6 | Irene BIROLO / Riccardo TARENZI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 4.18 | 4.80 | 3.56 | 1.67 | 1.00 | 1.42 | 1.00 | 0.00 | #5 | |
7 | Alice MAZZUCCHI / Riccardo Angelo CASTIGLIONI Asd Ice Emotion / Asd Ice Emotion | ITA | 4.07 | 4.80 | 3.33 | 1.50 | 1.00 | 1.25 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 23/02/2015 13:27