Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunghoon PARK | KOR | 33.16 | 19.36 | 13.80 | 4.50 | 3.50 | 3.83 | 3.50 | 0.00 | #4 | |
2 | Gabriele FRANGIPANI | ITA | 31.42 | 16.73 | 14.69 | 4.33 | 4.08 | 4.08 | 3.83 | 0.00 | #3 | |
3 | Filippo CLERICI | ITA | 28.28 | 16.64 | 11.64 | 3.25 | 3.00 | 3.42 | 3.25 | 0.00 | #5 | |
4 | Vasil DIMITROV | BUL | 26.44 | 14.13 | 12.31 | 3.75 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
5 | Filippo DONGHI | ITA | 26.31 | 13.10 | 13.21 | 3.75 | 3.33 | 3.83 | 3.75 | 0.00 | #9 | |
6 | Alessandro ZARBO | ITA | 25.68 | 15.33 | 10.35 | 3.00 | 2.67 | 3.00 | 2.83 | 0.00 | #2 | |
7 | Nikolaj MEMOLA | ITA | 25.45 | 13.87 | 12.08 | 3.50 | 3.42 | 3.33 | 3.17 | 0.50 | #7 | |
8 | Bryan MAS | ESP | 23.37 | 11.67 | 11.70 | 3.33 | 3.42 | 3.17 | 3.08 | 0.00 | #6 | |
9 | Joan FARRES | ESP | 22.48 | 11.10 | 12.38 | 3.42 | 3.50 | 3.50 | 3.33 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20/09/2015 18:58