Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunghoon PARK | KOR | 78.80 | 45.24 | 34.06 | 5.17 | 4.25 | 5.00 | 4.50 | 0.50 | #9 | |
2 | Vasil DIMITROV | BUL | 62.65 | 34.35 | 28.80 | 4.33 | 3.75 | 4.00 | 3.92 | 0.50 | #6 | |
3 | Nikolaj MEMOLA | ITA | 49.61 | 23.53 | 26.58 | 3.92 | 3.42 | 3.75 | 3.67 | 0.50 | #3 | |
4 | Filippo CLERICI | ITA | 49.05 | 24.07 | 25.48 | 3.75 | 3.58 | 3.58 | 3.25 | 0.50 | #7 | |
5 | Bryan MAS | ESP | 47.25 | 21.43 | 25.82 | 3.67 | 3.50 | 3.67 | 3.50 | 0.00 | #2 | |
6 | Gabriele FRANGIPANI | ITA | 47.15 | 20.47 | 28.18 | 3.83 | 4.00 | 3.83 | 4.00 | 1.50 | #8 | |
7 | Joan FARRES | ESP | 43.45 | 18.18 | 26.27 | 3.75 | 3.67 | 3.67 | 3.50 | 1.00 | #1 | |
8 | Filippo DONGHI | ITA | 43.17 | 18.47 | 25.20 | 3.67 | 3.50 | 3.50 | 3.33 | 0.50 | #5 | |
9 | Alessandro ZARBO | ITA | 40.77 | 18.23 | 23.54 | 3.33 | 3.50 | 3.17 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20/09/2015 18:58