Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | SWE | 60.73 | 32.93 | 27.80 | 6.92 | 6.75 | 7.00 | 7.08 | 7.00 | 0.00 | #9 | |
2 | Roberta RODEGHIERO | ITA | 59.66 | 33.50 | 27.16 | 6.67 | 6.67 | 6.75 | 6.92 | 6.92 | 1.00 | #17 | |
3 | Miyu NAKASHIO | JPN | 54.90 | 28.16 | 26.74 | 6.67 | 6.42 | 6.92 | 6.58 | 6.83 | 0.00 | #15 | |
4 | Elene GEDEVANISHVILI | GEO | 52.96 | 27.04 | 25.92 | 6.33 | 6.33 | 6.50 | 6.67 | 6.58 | 0.00 | #5 | |
5 | Juulia TURKKILA | FIN | 49.90 | 25.84 | 25.06 | 6.25 | 6.08 | 6.33 | 6.25 | 6.42 | 1.00 | #1 | |
6 | kerstin FRANK | AUT | 48.27 | 28.21 | 20.06 | 5.25 | 4.75 | 5.08 | 5.08 | 4.92 | 0.00 | #6 | |
7 | Suh Hyun SON | KOR | 47.90 | 29.70 | 18.20 | 4.75 | 4.25 | 4.67 | 4.50 | 4.58 | 0.00 | #10 | |
8 | Nadjma MAHAMOUD | FRA | 44.97 | 24.37 | 20.60 | 5.42 | 4.75 | 5.25 | 5.00 | 5.33 | 0.00 | #7 | |
9 | Kyueun KIM | KOR | 43.86 | 23.66 | 22.20 | 5.83 | 5.42 | 5.50 | 5.42 | 5.58 | 2.00 | #8 | |
10 | Sara FALOTICO | ITA | 43.57 | 23.43 | 20.14 | 5.42 | 4.83 | 5.08 | 4.92 | 4.92 | 0.00 | #16 | |
11 | Inga JANULEVICIUTE | LTU | 42.29 | 24.63 | 17.66 | 4.50 | 4.33 | 4.42 | 4.50 | 4.33 | 0.00 | #14 | |
12 | Eliska BREZINOVA | CZE | 41.11 | 20.57 | 20.54 | 5.33 | 4.92 | 5.17 | 5.17 | 5.08 | 0.00 | #19 | |
13 | Emilia TOIKKANEN | FIN | 39.76 | 21.16 | 19.60 | 5.00 | 4.75 | 4.75 | 5.08 | 4.92 | 1.00 | #11 | |
14 | Katie POWELL | GBR | 37.19 | 19.27 | 17.92 | 4.58 | 4.17 | 4.50 | 4.58 | 4.58 | 0.00 | #3 | |
15 | Nelma HEDE | FIN | 35.22 | 19.16 | 18.06 | 4.83 | 4.25 | 4.42 | 4.58 | 4.50 | 2.00 | #2 | |
16 | Sindra KRIISA | EST | 35.03 | 16.23 | 18.80 | 5.08 | 4.67 | 4.50 | 4.58 | 4.67 | 0.00 | #4 | |
17 | Belinda SCHONBERGER | AUT | 33.63 | 15.37 | 18.26 | 4.58 | 4.42 | 4.50 | 4.58 | 4.75 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/09/2015 18:58